![]() ![]() |
|
---|---|
Timed session result | 6th place in 1:42,925 |
Qualifying result | 6th place in 1:39,623 |
Top Speed in Qualifying | 4th place, 312,6 km/h |
Warmup result | 10th place in 1:42,919 |
Fastest lap | 6th place in 1:43,188 |
Race result | Out in 20th lap on 14th position reason: alternator shaft failure |
Total Points after 16 races in 1999 season | 2 points |
Best race result after 16 races in 1999 season | 6th place |
Place in F1-Worldchampionship 99 after 16 races | 15th place |
![]() ![]() |
|
---|---|
Timed session result | 19th place in 1:43,916 |
Qualifying result | 7th place in 1:39,644 |
Top Speed in Qualifying | 2nd place, 313,6 km/h |
Warmup result | 8th place in 1:42,629 |
Fastest lap | 15th place in 1:44,304 |
Race result | Out in 4th lap on 9th position reason: engine |
Total Points after 16 races in 1999 season | 7 points |
Best race result after 16 races in 1999 season | 2nd place |
Place in F1-Worldchampionship 99 after 16 races | 11th place |
![]() ![]() |
|
---|---|
Total Points after 16 races in 1999 season | 9 points |
Best race result after 16 races in 1999 season | 2nd place by Jarno Trulli in Europe |
Place in Constructors Championship 99 after 16 races | 7th place |
![]() |