![]() ![]() |
|
---|---|
Timed session result | 6th place in 1:46,516 |
Qualifying result | 7th place in 1:43,979 |
Top Speed in Qualifying | 7th place, 349,7 km/h |
Warmup result | 2nd place in 1:45,788 |
Fastest lap | 2nd place in 1:46,823 |
Race result | 6th place, + 29,879 |
Total Points after 10 races in 1999 season | 2 points |
Best race result after 10 races in 1999 season | 6th place |
Place in F1-Worldchampionship 99 after 10 races | 13th place |
![]() ![]() |
|
---|---|
Timed session result | 1st place in 1:45,677 |
Qualifying result | 9th place in 1:44,209 |
Top Speed in Qualifying | 17th place, 344,4 km/h |
Warmup result | 4th place in 1:46,384 |
Fastest lap | 15th place in 1:49,285 |
Race result | Out in 11th lap on 11th position, reason: engine |
Total Points after 10 races in 1999 season | 1 point |
Best race result after 10 races in 1999 season | 6th place |
Place in F1-Worldchampionship 99 after 10 races | 15th place |
![]() ![]() |
|
---|---|
Total Points after 10 races in 1999 season | 3 points |
Best race result after 10 races in 1999 season | 6th place by Olivier Panis in Brazil 6th place by Jarno Trulli in Spain 6th place by Olivier Panis in Germany |
Place in Constructors Championship 99 after 10 races | 8th place |
![]() |