![]() ![]() |
|
---|---|
Timed session result | 22nd place in 1:30,372 |
Qualifying result | 15th place in 1:27,543 |
Top Speed in Qualifying | 17th place, 302,3 km/h |
Warmup result | 21st place in 1:30,217 |
Fastest lap | 15th place in 1:30,793 |
Race result | 13th place, + 1:20,492 |
Total Points after 8 races in 1999 season | 1 point |
Best race result after 8 races in 1999 season | 6th place |
Place in F1-Worldchampionship 99 after 8 races | 12th place |
![]() ![]() |
|
---|---|
Timed session result | 16th place in 1:28,883 |
Qualifying result | 14th place in 1:27,227 |
Top Speed in Qualifying | 21st place, 301,1 km/h |
Warmup result | 10th place in 1:28,733 |
Fastest lap | 16th place in 1:30,964 |
Race result | 9th place, + 1:12,045 |
Total Points after 8 races in 1999 season | 1 point |
Best race result after 8 races in 1999 season | 6th place |
Place in F1-Worldchampionship 99 after 8 races | 12th place |
![]() ![]() |
|
---|---|
Total Points after 8 races in 1999 season | 2 points |
Best race result after 8 races in 1999 season | 6th place by Olivier Panis in Brazil 6th place by Jarno Trulli in Spain |
Place in Constructors Championship 99 after 8 races | 8th place |
![]() |