![]() ![]() |
|
---|---|
Timed session result | 16th place in 1:20,285 |
Qualifying result | 3rd place in 1:40,400 |
Top Speed in Qualifying | 11th place, 264,2 km/h |
Warmup result | 7th place in 1:34,003 |
Fastest lap | 11th place in 1:21,403 |
Race result | 8th place, + 58,531 |
Total Points after 7 races in 1999 season | 1 point |
Best race result after 7 races in 1999 season | 6th place |
Place in F1-Worldchampionship 99 after 7 races | 11th place |
![]() ![]() |
|
---|---|
Timed session result | 15th place in 1:20,121 |
Qualifying result | 8th place in 1:42,096 |
Top Speed in Qualifying | 22nd place, 254,8 km/h |
Warmup result | 10th place in 1:34,478 |
Fastest lap | 10th place in 1:21,330 |
Race result | 7th place, + 57,771 |
Total Points after 7 races in 1999 season | 1 point |
Best race result after 7 races in 1999 season | 6th place |
Place in F1-Worldchampionship 99 after 7 races | 11th place |
![]() ![]() |
|
---|---|
Total Points after 7 races in 1999 season | 2 points |
Best race result after 7 races in 1999 season | 6th place by Olivier Panis in Brazil 6th place by Jarno Trulli in Spain |
Place in Constructors Championship 99 after 7 races | 7th place |
![]() |