![]() ![]() |
|
---|---|
Timed session result | 3rd place in 1:23,318 |
Qualifying result | 18th place in 1:22,916 |
Top Speed in Qualifying | 14th place, 279,0 km/h |
Warmup result | 15th place in 1:26,510 |
Fastest lap | 15th place in 1:24,480 |
Race result | Out in 41st lap on 12th position, reason: engine cut out |
Total Points after 4 races in 1999 season | 1 point |
Best race result after 4 races in 1999 season | 6th place |
Place in F1-Worldchampionship 99 after 4 races | 10th place |
![]() ![]() |
|
---|---|
Timed session result | 12th place in 1:23,958 |
Qualifying result | 7th place in 1:21,769 |
Top Speed in Qualifying | 20th place, 276,4 km/h |
Warmup result | 11th place in 1:25,793 |
Fastest lap | 14th place in 1:23,646 |
Race result | 7th place, + 1 Lap |
Total Points after 4 races in 1999 season | 0 points |
Best race result after 4 races in 1999 season | 7th place |
Place in F1-Worldchampionship 99 after 4 races | No points |
![]() ![]() |
|
---|---|
Total Points after 4 races in 1999 season | 1 point |
Best race result after 4 races in 1999 season | 6th place by Olivier Panis in Brazil |
Place in Constructors Championship 99 after 4 races | 7th place |
![]() |