![]() ![]() |
|
---|---|
Timed session result | 12th place in 1:30,408 |
Qualifying result | 11th place in 1:28,205 |
Top Speed in Qualifying | 8th place, 295,0 km/h |
Warmup result | 13th place in 1:30,036 |
Fastest lap | 5th place in 1:30,081 |
Race result | Out in 49th lap on 10th position, reason: engine |
Total Points after 3 races in 1999 season | 1 point |
Best race result after 3 races in 1999 season | 6th place |
Place in F1-Worldchampionship 99 after 3 races | 10th place |
![]() ![]() |
|
---|---|
Timed session result | 10th place in 1:29,808 |
Qualifying result | 14th place in 1:28,403 |
Top Speed in Qualifying | 17th place, 290,2 km/h |
Warmup result | 7th place in 1:29,615 |
Fastest lap | Out in first lap |
Race result | Out in 1st lap on 14th position, reason: collision with de la Rosa |
Total Points after 3 races in 1999 season | 0 points |
Best race result after 3 races in 1999 season | ------- |
Place in F1-Worldchampionship 99 after 3 races | No points |
![]() ![]() |
|
---|---|
Total Points after 3 races in 1999 season | 1 point |
Best race result after 3 races in 1999 season | 6th place by Olivier Panis in Brazil |
Place in Constructors Championship 99 after 3 races | 7th place |
![]() |