![]() ![]() |
|
---|---|
Timed session result | 1st place in 1:22,735 |
Qualifying result | 9th place in 1:21,735 |
Top Speed in Qualifying | 16th place, 252,9 km/h |
Warmup result | 3rd place in 1:23,166 |
Fastest lap | 5th place in 1:23,941 |
Race result | 7th place, + 1:07,145 |
Total Points after 10 races in 1997-season | 16 points |
Best race result after 10 races in 1997 season | 2nd place |
Place in F1-Worldchampionship 97 after 10 races | 10th place |
![]() ![]() |
|
---|---|
Timed session result | 17th place in 1:24,735 |
Qualifying result | 15th place in 1:22,351 |
Top Speed in Qualifying | 18th place, 251,1 km/h |
Warmup result | 9th place in 1:24,125 |
Fastest lap | 11th place in 1:24,679 |
Race result | 10th place, + 1:18,215 |
Total Points after 17 races in 1997-season | 2 points |
Best race result after 17 races in 1997 season | 6th place |
Place in F1-Worldchampionship 97 after 17 races | 17th place |
![]() ![]() |
|
---|---|
Total Points after 17 races in 1997-season | 21 points |
Races led by Team Prost drivers 1997 | 1 (Jarno Trulli in Austria 1997) |
Best race result after 17 races in 1997 season | 2nd place by Olivier Panis in Spain |
Place in Constructors Championship 97 after 17 races | 6th place |
![]() |