![]() ![]() |
|
---|---|
Timed session result | 11th place in 1:19,412 |
Qualifying result | 11th place in 1:17,650 |
Top Speed in Qualifying | 14th place, 295,8 km/h |
Warmup result | 10th place in 1:19,970 |
Fastest lap | 11th place in 1:21,086 |
Race result | 6th place, + 43,750 |
Total Points after 8 races in 1997-season | 16 points |
Best race result after 8 races in 1997 season | 2nd place |
Place in F1-Worldchampionship 97 after 8 races | 9th place |
![]() ![]() |
|
---|---|
Timed session result | 15th place in 1:20,073 |
Qualifying result | 17th place in 1:18,699 |
Top Speed in Qualifying | 16th place, 294,2 km/h |
Warmup result | 22nd place in 1:28,017 |
Fastest lap | 15th place in 1:21,969 |
Race result | Out in 17th lap on 14th position, reason: engine |
Total Points after 15 races in 1997-season | 2 points |
Best race result after 15 races in 1997 season | 6th place |
Place in F1-Worldchampionship 97 after 15 races | 17th place |
![]() ![]() |
|
---|---|
Total Points after 15 races in 1997-season | 21 points |
Races led by Team Prost drivers 1997 | 1 (Jarno Trulli in Austria 1997) |
Best race result after 15 races in 1997 season | 2nd place by Olivier Panis in Spain |
Place in Constructors Championship 97 after 15 races | 6th place |
![]() |