![]() ![]() |
|
---|---|
Timed session result | 14th place in 1:12,935 |
Qualifying result | 3rd place in 1:10,511 |
Warmup result | 2nd place in 1:12.868 |
Fastest lap | 8th place in 1:12,598 |
Race result | Out in 59th lap on 2nd position, reason: engine |
Total Points after 14 races in 1997-season | 3 points |
Best race result after 14 races in 1997 season | 4th place |
Place in F1-Worldchampionship 97 after 14 races | 16th place |
![]() ![]() |
|
---|---|
Timed session result | 17th place in 1:13,280 |
Qualifying result | 16th place in 1:11,596 |
Warmup result | 16th place in 1:14,466 |
Fastest lap | 16th place in 1:13,010 |
Race result | Out in 58th lap on 14th position, reason: engine |
Total Points after 14 races in 1997-season | 2 points |
Best race result after 14 races in 1997 season | 6th place |
Place in F1-Worldchampionship 97 after 14 races | 17th place |
![]() ![]() |
|
---|---|
Total Points after 14 races in 1997-season | 20 points |
Races led by Team Prost drivers 1997 | 1 (Jarno Trulli in Austria 1997) |
Best race result after 14 races in 1997 season | 2nd place by Olivier Panis in Spain |
Place in Constructors Championship 97 after 14 races | 6th place |
![]() |