![]() ![]() |
|
---|---|
Timed session result | 7th place in 1:25,317 |
Qualifying result | 16th place in 1:24,567 |
Top Speed in Qualifying | 15th place, 328,2 km/h |
Warmup result | 5th place in 1:25.493 |
Fastest lap | 13th place in 1:26,718 |
Race result | 10th place, + 1:02,706 |
Total Points after 13 races in 1997-season | 3 points |
Best race result after 13 races in 1997 season | 4th place |
Place in F1-Worldchampionship 97 after 13 races | 16th place |
![]() ![]() |
|
---|---|
Timed session result | 19th place in 1:26,727 |
Qualifying result | 15th place in 1:24,553 |
Top Speed in Qualifying | 16th place, 328,2 km/h |
Warmup result | 6th place in 1:25,608 |
Fastest lap | 11th place in 1:26,383 |
Race result | 10th place, + 1:03,327 |
Total Points after 13 races in 1997-season | 2 points |
Best race result after 13 races in 1997 season | 6th place |
Place in F1-Worldchampionship 97 after 13 races | 17th place |
![]() ![]() |
|
---|---|
Total Points after 13 races in 1997-season | 20 points |
Best race result after 13 races in 1997 season | 2nd place by Olivier Panis in Spain |
Place in Constructors Championship 97 after 13 races | 6th place |
![]() |