![]() ![]() |
|
---|---|
Timed session result | 8th place in 2:09,772 |
Qualifying result | 14th place in 1:52,274 |
Top Speed in Qualifying | 19th place, 253,5 km/h |
Warmup result | 8th place in 1:53,760 |
Fastest lap | 10th place in 1:55,152 |
Race result | 16th place, + 2 laps (Hakkinen disqualified later - NEW: 15TH PLACE!) |
Total Points after 12 races in 1997-season | 3 points |
Best race result after 12 races in 1997 season | 4th place |
Place in F1-Worldchampionship 97 after 12 races | 16th place |
![]() ![]() |
|
---|---|
Timed session result | 11th place in 2:10,272 |
Qualifying result | 16th place in 1:52,749 |
Top Speed in Qualifying | 17th place, 254,1 km/h |
Warmup result | 18th place in 1:55,202 |
Fastest lap | 22nd place in 2:19,161 |
Race result | Out in 6th lap on 16th position, reason: electronic defect |
Total Points after 12 races in 1997-season | 2 points |
Best race result after 12 races in 1997 season | 6th place |
Place in F1-Worldchampionship 97 after 12 races | 17th place |
![]() ![]() |
|
---|---|
Total Points after 12 races in 1997-season | 20 points |
Best race result after 12 races in 1997 season | 2nd place by Olivier Panis in Spain |
Place in Constructors Championship 97 after 12 races | 6th place |
![]() |