![]() ![]() | |
---|---|
Timed session result | 10th place in 1:24,946 |
Qualifying result | 13th place in 1:23,366 |
Top Speed in Qualifying | 13th place, 282,7 km/h |
Warmup result | 22nd place in 1:43,612 |
Fastest lap | 12th place in 1:26,610 |
Race result | 8th place, + 1 lap |
Total Points after 9 races in 1997-season | 0 points |
Best race result after 9 races in 1997 season | 8th place |
Place in F1-Worldchampionship 97 after 9 races | No points |
![]() ![]() |
|
---|---|
Timed session result | 15th place in 1:26,270 |
Qualifying result | 14th place in 1:23,887 |
Top Speed in Qualifying | 14th place, 281,9 km/h |
Warmup result | 19th place in 1:41,920 |
Fastest lap | 13th place in 1:26,778 |
Race result | 11th place, + 2 laps, (classified although he fell out on 6th place) |
Total Points after 9 races in 1997-season | 1 point |
Best race result after 9 races in 1997 season | 6th place |
Place in F1-Worldchampionship 97 after 9 races | 16th place |
![]() ![]() |
|
---|---|
Total Points after 9 races in 1997-season | 16 points |
Best race result after 9 races in 1997 season | 2nd place by Olivier Panis in Spain |
Place in Constructors Championship 97 after 9 races | 5th place |
![]() |