![]() ![]() | |
---|---|
Timed session result | 19th place in 1:29,600 |
Qualifying result | 6th place in 1:14,957 |
Top Speed in Qualifying | 9th place, 289,5 km/h |
Warmup result | 15th place in 1:34,514 |
Fastest lap | 11th place in 1:19,417 |
Race result | 10th place, + 2 laps |
Total Points after 8 races in 1997-season | 0 points |
Best race result after 8 races in 1997 season | 10th place |
Place in F1-Worldchampionship 97 after 8 races | No points |
![]() ![]() |
|
---|---|
Timed session result | 12th place in 1:23,839 |
Qualifying result | 12th place in 1:15,857 |
Top Speed in Qualifying | 11th place, 288,7 km/h |
Warmup result | 20th place in 1:35,929 |
Fastest lap | 19th place in 1:20,662 |
Race result | Out in 8th lap on 11th position, reason: spun off |
Total Points after 8 races in 1997-season | 1 point |
Best race result after 8 races in 1997 season | 6th place |
Place in F1-Worldchampionship 97 after 8 races | 15th place |
![]() ![]() |
|
---|---|
Total Points after 8 races in 1997-season | 16 points |
Best race result after 8 races in 1997 season | 2nd place by Olivier Panis in Spain |
Place in Constructors Championship 97 after 8 races | 5th place |
![]() |