![]() ![]() |
|
---|---|
Timed session result | 5th place in 1:20,727 |
Qualifying result | 10th place in 1:19,034 |
Top Speed in Qualifying | 14th place, 281,2 km/h |
Warmup result | 1st place in 1:19,477 |
Fastest lap | 6th place in 1:20,945 |
Race result | Out in 52nd lap, accident, classified 11th, + 3 laps |
Total Points after 7 races in 1997-season | 15 points |
Best race result after 7 races in 1997 season | 2nd place |
Place in F1-Worldchampionship 97 after 7 races | 3rd place |
![]() ![]() |
|
---|---|
Timed session result | 20th place in 1:22,930 |
Qualifying result | 19th place in 1:20,370 |
Top Speed in Qualifying | 20th place, 279,0 km/h |
Warmup result | 19th place in 1:21,850 |
Fastest lap | 11th place in 1:22,077 |
Race result | 6th place, + 36,701 |
Total Points after 7 races in 1997-season | 1 point |
Best race result after 7 races in 1997 season | 6th place |
Place in F1-Worldchampionship 97 after 7 races | 15th place |
![]() ![]() |
|
---|---|
Total Points after 7 races in 1997-season | 16 points |
Best race result after 7 races in 1997 season | 2nd place by Olivier Panis in Spain |
Place in Constructors Championship 97 after 7 races | 5th place |
![]() |