![]() ![]() |
|
---|---|
Timed session result | 13th place in 1:20,412 |
Qualifying result | 12th place in 1:19,157 |
Warmup result | 8th place in 1:20,852 |
Fastest lap | 4th place in 1:22,422 |
Top Speed in Race | 11th place, 276,9 km/h |
Race result | 2nd place, + 5,804 |
Total Points after 6 races in 1997-season | 15 points |
Best race result after 6 races in 1997 season | 2nd place |
Place in F1-Worldchampionship 97 after 6 races | 3rd place |
![]() ![]() |
|
---|---|
Timed session result | 14th place in 1:20,561 |
Qualifying result | 16th place in 1:20,103 |
Warmup result | 12th place in 1:21,937 |
Fastest lap | 13th place in 1:23,516 |
Top Speed in Race | 14th place, 274,1 km/h |
Race result | Out in 35th lap on 15th position, reason: gearbox failure |
Total Points after 6 races in 1997-season | 0 points |
Best race result after 6 races in 1997 season | 7th place |
Place in F1-Worldchampionship 97 after 6 races | No points |
![]() ![]() |
|
---|---|
Total Points after 6 races in 1997-season | 15 points |
Best race result after 6 races in 1997 season | 2nd place by Olivier Panis in Spain |
Place in Constructors Championship 97 after 6 races | 5th place |
![]() |