![]() ![]() |
|
---|---|
Timed session result | 9th place in 1:26,779 |
Qualifying result | 4th place in 1:24,075 |
Top Speed in Qualifying | 5th place, 260,8 km/h |
Warmup result | 3rd place in 1:48,547 |
Fastest lap | 14th place in 1:28,064 |
Race result | 8th place, + 1 Lap |
Total Points after 4 races in 1997-season | 6 points |
Best race result after 4 races in 1997 season | 3rd place |
Place in F1-Worldchampionship 97 after 4 races | 8th place |
![]() ![]() |
|
---|---|
Timed session result | 17th place in 1:29,021 |
Qualifying result | 18th place in 1:26,712 |
Top Speed in Qualifying | 8th place, 259,6 km/h |
Warmup result | 19th place in 1:52,581 |
Fastest lap | 19th place in 1:30,554 |
Race result | Out in 12th lap on 17th position, reason: accident with D. Hill |
Total Points after 4 races in 1997-season | 0 points |
Best race result after 4 races in 1997 season | 7th place |
Place in F1-Worldchampionship 97 after 4 races | No points |
![]() ![]() |
|
---|---|
Total Points after 4 races in 1997-season | 6 points |
Best race result after 4 races in 1997 season | 3rd place by Olivier Panis in Brazil |
Place in Constructors Championship 97 after 4 races | 6th place |
![]() |