![]() ![]() |
|
---|---|
Timed session result | 3rd place in 1:26,983 |
Qualifying result | 3rd place in 1:25,491 |
Top Speed in Qualifying | 11th place, 244,8 km/h |
Warmup result | 5th place in 1:27,824 |
Fastest lap | 8th place in 1:29,090 |
Race result | Out in 19th lap on 2nd position, reason: engine - air pressure |
Total Points after 3 races in 1997-season | 6 points |
Best race result after 3 races in 1997 season | 3rd place |
Place in F1-Worldchampionship 97 after 3 races | 6th place |
![]() ![]() |
|
---|---|
Timed session result | 18th place in 1:30,069 |
Qualifying result | 20th place in 1:28,366 |
Top Speed in Qualifying | 13th place, 243,2 km/h |
Warmup result | 19th place in 1:29,490 |
Fastest lap | 12th place in 1:29,865 |
Race result | Out in 50th lap on 11th position, reason: engine |
Total Points after 3 races in 1997-season | 0 points |
Best race result after 3 races in 1997 season | 7th place |
Place in F1-Worldchampionship 97 after 3 races | No points |
![]() ![]() |
|
---|---|
Total Points after 3 races in 1997-season | 6 points |
Best race result after 3 races in 1997 season | 3rd place by Olivier Panis in Brazil |
Place in Constructors Championship 97 after 3 races | 5th place |
![]() |