


#14, Olivier Panis, France ![]() |
|
|---|---|
| Timed session result | 12th place in 1:19,408 |
| Qualifying result | 5th place in 1:16,756 |
| Top Speed in Qualifying | 10th place, 295,0 km/h |
| Warmup result | 3rd place in 1:17,800 |
| Fastest lap | 12th place in 1:19,094 |
| Race result | 3rd place, + 15,870 |
| Total Points after 2 races in 1997-season | 6 points |
| Best race result after 2 races in 1997 season | 3rd place |
| Place in F1-Worldchampionship 97 after 2 races | 6th place |
#15, Shinji Nakano, Japan ![]() |
|
|---|---|
| Timed session result | 18th place in 1:20,520 |
| Qualifying result | 15th place in 1:17,999 |
| Top Speed in Qualifying | 8th place, 295,8 km/h |
| Warmup result | 20th place in 1:20,520 |
| Fastest lap | 14th place in 1:19,657 |
| Race result | 14th place, + 1 Lap |
| Total Points after 2 races in 1997-season | 0 points |
| Best race result after 2 races in 1997 season | 7th place |
| Place in F1-Worldchampionship 97 after 2 races | No points |
Equipe Prost Grand Prix, Mugen-Honda V10 engines, Bridgestone-tyres ![]() |
|
|---|---|
| Total Points after 2 races in 1997-season | 6 points |
| Best race result after 2 races in 1997 season | 3rd place by Olivier Panis in Brazil |
| Place in Constructors Championship 97 after 2 races | 5th place |
