![]() ![]() |
|
---|---|
Timed session result | 21st place in 1:35,613 |
Qualifying result | 17th place in 1:33,197 |
Top Speed in Qualifying | 18th place, 295,0 km/h |
Warmup result | 7th place in 1:33,491 |
Fastest lap | 18th place in 1:35,088 |
Race result | Out in 27th lap on 14th position reason: engine/hydraulics |
Total Points after 1 race in 2000 season | 0 points |
Best race result after 1 race in 2000 season | ------ |
Place in F1-Worldchampionship 00 after 1 race | No points |
![]() ![]() |
|
---|---|
Timed session result | 22nd place in 1:35,997 |
Qualifying result | 15th place in 1:33,024 |
Top Speed in Qualifying | 9th place, 299,6 km/h |
Warmup result | 21st place in 1:37,022 |
Fastest lap | 16th place in 1:34,111 |
Race result | 9th place, + 2 Laps |
Total Points after 1 race in 2000 season | 0 points |
Best race result after 1 race in 2000 season | 9th place |
Place in F1-Worldchampionship 00 after 1 race | No points |
![]() ![]() |
|
---|---|
Total Points after 1 race in 2000 season | 0 points |
Best race result after 1 race in 2000 season | 9th place by Nick Heidfeld in Australia |
Place in Constructors Championship 00 after 1 race | No points |
![]() |