


Feature Race: Fastest Laps |
|||||
| Pos. | A1 Team | Driver | Time | Gap | Lap |
| 1 | Malaysia | Fairuz Fauzy | 1'28.306 | 15 | |
| 2 | Australia | John Martin | 1'29.333 | 1.027 | 28 |
| 3 | Lebanon | Daniel Morad | 1'29.730 | 1.424 | 30 |
| 4 | Switzerland | Neel Jani | 1'29.841 | 1.535 | 27 |
| 5 | Portugal | Filipe Albuquerque | 1'30.005 | 1.699 | 27 |
| 6 | Monaco | Clivio Piccione | 1'30.030 | 1.724 | 28 |
| 7 | USA | Marco Andretti | 1'30.043 | 1.737 | 26 |
| 8 | Netherlands | Jeroen Bleekemolen | 1'30.535 | 2.229 | 28 |
| 9 | Great Britain | Danny Watts | 1'30.593 | 2.287 | 27 |
| 10 | Brazil | Felipe Guimarães | 1'30.616 | 2.310 | 29 |
| 11 | Germany | Michael Ammermüller | 1'30.681 | 2.375 | 27 |
| 12 | India | Narain Karthikeyan | 1'30.936 | 2.630 | 27 |
| 13 | Italy | Edoardo Piscopo | 1'31.043 | 2.737 | 28 |
| 14 | Indonesia | Zahir Ali | 1'31.275 | 2.969 | 28 |
| 15 | China | Ho-Pin Tung | 1'32.199 | 3.893 | 12 |
| 16 | South Africa | Adrian Zaugg | 1'32.936 | 4.630 | 13 |
| 17 | France | Nicolas Prost | 1'34.534 | 6.228 | 3 |
| 18 | Mexico | Salvador Durán | 1'34.614 | 6.308 | 3 |
| 19 | New Zealand | Earl Bamber | 1'34.809 | 6.503 | 3 |

![]() |