


Sprint Race Qualifying 1 |
|||||
| Pos. | A1 Team | Driver | Time | Gap | Laps |
| 1 | Portugal | Filipe Albuquerque | 1'28.307 | 2 | |
| 2 | Switzerland | Neel Jani | 1'28.687 | 0.380 | 2 |
| 3 | Monaco | Clivio Piccione | 1'28.802 | 0.495 | 2 |
| 4 | Netherlands | Jeroen Bleekemolen | 1'28.900 | 0.593 | 2 |
| 5 | Ireland | Adam Carroll | 1'29.065 | 0.758 | 2 |
| 6 | France | Nicolas Prost | 1'29.069 | 0.762 | 2 |
| 7 | South Africa | Adrian Zaugg | 1'29.216 | 0.909 | 2 |
| 8 | Great Britain | Danny Watts | 1'29.567 | 1.260 | 2 |
| 9 | Brazil | Felipe Guimarães | 1'29.726 | 1.419 | 2 |
| 10 | Italy | Edoardo Piscopo | 1'29.751 | 1.444 | 2 |
| 11 | New Zealand | Earl Bamber | 1'30.120 | 1.813 | 2 |
| 12 | Malaysia | Fairuz Fauzy | 1'30.798 | 2.491 | 2 |
| 13 | Germany | Michael Ammermüller | 1'30.883 | 2.576 | 2 |
| 14 | Australia | John Martin | 1'31.117 | 2.810 | 2 |
| 15 | China | Ho-Pin Tung | 1'31.142 | 2.835 | 2 |
| 16 | Lebanon | Daniel Morad | 1'31.244 | 2.937 | 2 |
| 17 | India | Narain Karthikeyan | 1'31.748 | 3.441 | 2 |
| 18 | Mexico | Salvador Durán | 1'33.898 | 5.591 | 2 |
| 19 | USA | Marco Andretti | 1'35.130 | 6.823 | 2 |
| - | Indonesia | Zahir Ali | 0 | ||

![]() |