


Feature Race Qualifying 2 |
|||||
| Pos. | A1 Team | Driver | Time | Gap | Laps |
| 1 | Monaco | Clivio Piccione | 1'27.269 | 2 | |
| 2 | Malaysia | Fairuz Fauzy | 1'27.405 | 0.136 | 2 |
| 3 | New Zealand | Earl Bamber | 1'27.569 | 0.300 | 2 |
| 4 | USA | Marco Andretti | 1'29.487 | 2.218 | 2 |
| 5 | Germany | Michael Ammermüller | 1'29.565 | 2.296 | 2 |
| - | Australia | John Martin | 0 | ||
| - | Brazil | Felipe Guimarães | 0 | ||
| - | China | Ho-Pin Tung | 0 | ||
| - | France | Nicolas Prost | 0 | ||
| - | Great Britain | Danny Watts | 0 | ||
| - | Indonesia | Zahir Ali | 0 | ||
| - | India | Narain Karthikeyan | 0 | ||
| - | Ireland | Adam Carroll | 0 | ||
| - | Italy | Edoardo Piscopo | 0 | ||
| - | Lebanon | Daniel Morad | 0 | ||
| - | Mexico | Salvador Durán | 0 | ||
| - | Netherlands | Jeroen Bleekemolen | 0 | ||
| - | Portugal | Filipe Albuquerque | 0 | ||
| - | South Africa | Adrian Zaugg | 0 | ||
| - | Switzerland | Neel Jani | 0 | ||

![]() |