FIA Formula E 2016/2017 - Race 04 - Mexico City ePrix | |||
Date | Time | Event | |
01.04.2017 | 08:00 - 08:45 | Practice 1 [Best Sector Times] [Fastest Lap Sequence] [Chronological Analysis] [Weather Report] | Track length: 2,093 km |
01.04.2017 | 10:30 - 11:00 | Practice 2 [Best Sector Times] [Fastest Lap Sequence] [Chronological Analysis] [Weather Report] | |
01.04.2017 | 12:00 - 12:36 | Groups Qualifying Session [Best Sector Times] [Fastest Lap Sequence] [Chronological Analysis] [Weather Report] | |
01.04.2017 | 12:45 - 13:00 | Qualifying after Super Pole [Super Pole Times] [Best Super Pole Sector Times] [Fastest Super Pole Lap Sequence] [Chronological Analysis] [Weather Report] | |
01.04.2017 | 16:00 | Race (45 laps) [Starting Grid] [Lap Chart] [Best Sector Times] [Fastest Lap Sequence] [Analysis by Lap] [Chronological Analysis] [Weather Report] | |
Drivers Championship |