


Feature Race Qualifying 2 |
|||||
| Pos. | A1 Team | Driver | Time | Gap | Laps |
| 1 | Ireland | Adam Carroll | 1'10.902 | 2 | |
| 2 | Monaco | Clivio Piccione | 1'11.085 | 0.183 | 2 |
| 3 | Netherlands | Jeroen Bleekemolen | 1'11.146 | 0.244 | 2 |
| 4 | France | Nicolas Prost | 1'11.543 | 0.641 | 2 |
| 5 | New Zealand | Earl Bamber | 1'11.633 | 0.731 | 2 |
| 6 | Australia | John Martin | 1'11.930 | 1.028 | 2 |
| 7 | China | Cheng Cong Fu | 1'12.180 | 1.278 | 2 |
| 8 | Portugal | Filipe Albuquerque | 1'12.270 | 1.368 | 2 |
| 9 | India | Narain Karthikeyan | 1'12.397 | 1.495 | 2 |
| 10 | South Africa | Alan van der Merwe | 1'12.730 | 1.828 | 2 |
| 11 | Germany | Michael Ammermüller | 1'12.797 | 1.895 | 2 |
| 12 | Italy | Vitantonio Liuzzi | 1'13.131 | 2.229 | 2 |
| 13 | Lebanon | Daniel Morad | 1'13.319 | 2.417 | 2 |
| 14 | Mexico | Salvador Durán | 1'13.464 | 2.562 | 2 |
| 15 | Indonesia | Satrio Hermanto | 1'13.560 | 2.658 | 2 |
| 16 | Malaysia | Aaron Lim | 1'14.817 | 3.915 | 2 |
| 17 | USA | J.R. Hildebrand | 1'16.551 | 5.649 | 2 |
| - | Brazil | Felipe Guimarães | 1 | ||
| - | Great Britain | Dan Clarke | 1 | ||
| - | Switzerland | Neel Jani | 1 | ||

![]() |