Qualifying | |||||||||
Pos | Nr. | Driver | Car | Laps | Time | Points | Lap 1 | Lap 2 | Lap 3 |
1 | 6 | Christophe FERRIER | MNCA | 3 | 1.17,913 | 0 | 26,262s | 25,651s | 26,000s |
2 | 9 | Yann EHRLACHER | DUPESSEY | 3 | 1.19,463 | 0 | 26,280s | 26,448s | 26,735s |
3 | 2 | Vincent BELTOISE | STEF | 3 | 1.19,681 | 0 | 26,571s | 26,346s | 26,764s |
4 | 12 | Julien ANDLAUER | SPI LOGISTIC | 3 | 1.21,900 | 0 | 27,909s | 27,064s | 26,927s |
5 | 7 | Thomas LAURENT | MOTUL | 3 | 1.22,455 | 0 | 27,700s | 27,371s | 27,384s |
6 | 10 | Louis ROUSSET | PETIT FORESTIER | 3 | 1.22,930 | 0 | 27,901s | 27,792s | 27,237s |
7 | 8 | Sacha PROST | 8Js | 3 | 1.23,845 | 0 | 27,706s | 28,982s | 27,157s |
8 | 1 | Clémentine LHOSTE | LOXAM | 3 | 1.24,521 | 0 | 27,213s | 27,594s | 29,714s |
9 | 4 | Guillamue PLEY | ENEDIS | 3 | 1.45,651 | 0 | 35,921s | 38,536s | 31,194s |
10 | 5 | Louis GERVOSON | ALD AUTOMOTIVE | 2 | 1.30,623 | 0 | 28,542s | 1.02,081 | |
11 | 3 | Claudio CAPEO | ANDROS | 2 | 1.55,499 | 0 | 28,131s | 1.27,368 |
![]() |