Final - Driver 1 | ||||||||||||||
Pos | Nr. | Driver | Car | Points | Laps | Time | - | Gap to 1st | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
1 | 31 | Aurélien PANIS | Plastic'Up . | 0 | 6 | 2.23,189 |
| --- | 26,270 | 23,309 | 23,315 | 23,236 | 23,671 | 23,388 |
2 | 30 | Franck LAGORCE | Andros Sport | 0 | 6 | 2.24,157 |
| +00,968 | 27,150 | 23,299 | 23,123 | 23,002 | 23,362 | 24,221 |
3 | 1B | Andréa DUBOURG | Renault Captur | 0 | 6 | 2.26,406 |
| +03,217 | 28,238 | 23,735 | 23,808 | 23,436 | 23,491 | 23,698 |
4 | 7 | Eddy BENEZET | BMW M2 | 0 | 6 | 2.29,287 |
| +06,098 | 29,345 | 25,140 | 23,814 | 23,663 | 23,674 | 23,651 |
5 | 33 | Nicolas PROST | Motul . | 0 | 6 | 2.32,891 |
| +09,702 | 31,116 | 24,890 | 24,411 | 23,670 | 24,591 | 24,213 |
6 | 8B | Lionel DAZIANO | Audi A1 Quattro | 0 | 6 | 2.32,946 |
| +09,757 | 30,917 | 24,726 | 24,371 | 23,810 | 24,470 | 24,652 |
7 | 11B | Julien PIGUET | Mini Countryman | 0 | 6 | 2.38,769 |
| +15,580 | 32,680 | 24,522 | 24,726 | 25,354 | 26,650 | 24,837 |
8 | 2B | Sylvain PUSSIER | Peugeot 3008 | 0 | 6 | 2.45,994 |
| +22,805 | 31,848 | 24,845 | 24,437 | 24,130 | 30,534 | 30,200 |
9 | 5B | Philippe BANSARD | Mazda 3 | 0 | 6 | 2.46,508 |
| +23,319 | 35,280 | 25,992 | 25,904 | 25,483 | 25,191 | 28,658 |
![]() |