Half final 2 - Driver 1 | ||||||||||||||
Pos | Nr. | Driver | Car | Points | Laps | Time | - | Gap to 1st | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
1 | 30 | Franck LAGORCE | Andros Sport | 0 | 6 | 2.28,561 |
| --- | 25,979 | 23,475 | 24,486 | 24,288 | 25,024 | 25,309 |
2 | 3 | Nathanaël BERTHON | Audi A1 Quattro | 0 | 6 | 2.30,718 |
| +02,157 | 27,679 | 24,650 | 24,415 | 24,660 | 24,778 | 24,536 |
3 | 33 | Nicolas PROST | Motul . | 0 | 6 | 2.31,992 |
| +03,431 | 28,596 | 24,680 | 24,389 | 24,774 | 24,704 | 24,849 |
4 | 7 | Eddy BENEZET | BMW M2 | 0 | 6 | 2.32,539 |
| +03,978 | 29,433 | 24,588 | 24,342 | 24,436 | 24,731 | 25,009 |
5 | 4B | Margot LAFFITE | Mazda 3 | 0 | 6 | 2.33,137 |
| +04,576 | 29,988 | 24,936 | 24,497 | 24,560 | 24,369 | 24,787 |
6 | 10B | Stéphane VENTAJA | Peugeot 3008 | 0 | 6 | 2.33,883 |
| +05,322 | 30,988 | 25,071 | 24,783 | 24,520 | 24,255 | 24,266 |
7 | 11B | Julien PIGUET | Mini Countryman | 0 | 6 | 2.43,409 |
| +14,848 | 32,755 | 26,671 | 25,969 | 25,734 | 25,996 | 26,284 |
![]() |