


Official Practice 2 |
|||||
| Pos. | A1 Team | Driver | Time | Gap | Laps |
| 1 | Netherlands | Robert Doornbos | 1'31.962 | 19 | |
| 2 | New Zealand | Earl Bamber | 1'32.030 | 0.068 | 15 |
| 3 | Monaco | Clivio Piccione | 1'32.242 | 0.280 | 20 |
| 4 | Italy | Vitantonio Liuzzi | 1'32.568 | 0.606 | 23 |
| 5 | Portugal | Filipe Albuquerque | 1'32.570 | 0.608 | 16 |
| 6 | Switzerland | Neel Jani | 1'32.635 | 0.673 | 10 |
| 7 | Germany | André Lotterer | 1'32.762 | 0.800 | 24 |
| 8 | France | Nicolas Prost | 1'32.894 | 0.932 | 20 |
| 9 | Lebanon | Daniel Morad | 1'33.019 | 1.057 | 22 |
| 10 | Australia | John Martin | 1'33.221 | 1.259 | 25 |
| 11 | South Africa | Adrian Zaugg | 1'33.379 | 1.417 | 23 |
| 12 | India | Narain Karthikeyan | 1'33.448 | 1.486 | 25 |
| 13 | USA | Marco Andretti | 1'33.500 | 1.538 | 21 |
| 14 | Ireland | Adam Carroll | 1'33.732 | 1.770 | 22 |
| 15 | Malaysia | Fairuz Fauzy | 1'33.745 | 1.783 | 25 |
| 16 | China | Ho-Pin Tung | 1'34.087 | 2.125 | 24 |
| 17 | Indonesia | Zahir Ali | 1'35.064 | 3.102 | 23 |
| 18 | Mexico | Salvador Durán | 1'56.253 | 24.291 | 6 |
| 19 | Brazil | Felipe Guimarães | 0 | ||
| 20 | Great Britain | Dan Clarke | 0 | ||

![]() |