



Spanish Formula 3 |
||||||
| Pos. | No. | Driver | Car/Engine | Time | Delay | km/h |
| 1 | 1 | Máximo Cortés | Dallara/Toyota | 1'40.783 | 165.277 | |
| 2 | 2 | Marco Barba | Dallara/Toyota | 1'41.121 | 0.338 | 164.725 |
| 3 | 7 | Gérman Sánchez | Dallara/Toyota | 1'41.315 | 0.532 | 164.410 |
| 4 | 6 | M.Sáez-Merino | Dallara/Toyota | 1'41.440 | 0.657 | 164.207 |
| 5 | 4 | Nicolas Prost | Dallara/Toyota | 1'41.449 | 0.666 | 164.192 |
| 6 | 18 | Bruno Méndez | Dallara/Toyota | 1'41.750 | 0.967 | 163.707 |
| 7 | 44 | Gustavo Yacaman | Dallara/Toyota | 1'41.825 | 1.042 | 163.586 |
| 8 | 17 | Arturo Llobell | Dallara/Toyota | 1'41.832 | 1.049 | 163.575 |
| 9 | 3 | Manel Cerqueda | Dallara/Toyota | 1'41.924 | 1.141 | 163.427 |
| 10 | 8 | Siso Cunill | Dallara/Toyota | 1'41.925 | 1.142 | 163.426 |
| 11 | 26 | Xavi Barrio | Dallara/Toyota | 1'42.252 | 1.469 | 162.903 |
| 12 | 11 | Nil Montserrat | Dallara/Toyota | 1'42.257 | 1.474 | 162.895 |
| 13 | 9 | Victor Garcia | Dallara/Toyota | 1'42.260 | 1.477 | 162.890 |
| 14 | 5 | A.Campos Jr. | Dallara/Toyota | 1'42.372 | 1.589 | 162.712 |
| 15 | 12 | Toni Rubiejo | Dallara/Toyota | 1'42.477 | 1.694 | 162.545 |
| 16 | 28 | Sean Petterson | Dallara/Toyota | 1'42.508 | 1.725 | 162.496 |
| 17 | 29 | Juan Polar | Dallara/Toyota | 1'42.792 | 2.009 | 162.047 |
| 18 | 88 | T-C.Ebbesvik | Dallara/Toyota | 1'42.959 | 2.176 | 161.784 |
| 19 | 27 | Sergio Canamasas | Dallara/Toyota | 1'43.605 | 2.822 | 160.776 |
| 20 | 16 | Francisco Villar | Dallara/Toyota | 1'43.797 | 3.014 | 160.478 |
| 21 | 25 | Roc Vives | Dallara/Toyota | 1'44.299 | 3.516 | 159.706 |
| 22 | 35 | Carmen Jordá | Dallara/Toyota | 1'44.315 | 3.532 | 159.681 |
| 23 | 31 | Samuel Checa | Dallara/Toyota | 1'44.791 | 4.008 | 158.956 |
| 24 | 46 | Juan Zapata | Dallara/Toyota | 1'46.429 | 5.646 | 156.509 |
| 25 | 36 | Alan Sicart | Dallara/Toyota | 1'49.211 | 8.428 | 152.523 |
| 26 | 38 | Victor Valiente | Dallara/Toyota | 1'49.638 | 8.855 | 151.929 |

![]() |