



Spanish Formula 3 |
||||||
| Pos. | No. | Driver | Car/Engine | Time | Delay | km/h |
| 1 | 4 | Nicolas Prost | Dallara/Fiat | 1'35.335 | 166.566 | |
| 2 | 2 | Marco Barba | Dallara/Fiat | 1'35.583 | 0.248 | 166.134 |
| 3 | 6 | M.Sáez-Merino | Dallara/Fiat | 1'35.655 | 0.320 | 166.009 |
| 4 | 3 | Manel Cerqueda | Dallara/Fiat | 1'35.662 | 0.327 | 165.996 |
| 5 | 7 | Gérman Sánchez | Dallara/Fiat | 1'35.670 | 0.335 | 165.983 |
| 6 | 1 | Máximo Cortés | Dallara/Fiat | 1'35.717 | 0.382 | 165.901 |
| 7 | 9 | Victor Garcia | Dallara/Fiat | 1'35.890 | 0.555 | 165.602 |
| 8 | 14 | Himar Acosta | Dallara/Fiat | 1'35.976 | 0.641 | 165.453 |
| 9 | 18 | Bruno Méndez | Dallara/Fiat | 1'36.006 | 0.671 | 165.402 |
| 10 | 16 | Marcos Martinez | Dallara/Fiat | 1'36.417 | 1.082 | 164.697 |
| 11 | 5 | A.Campos Jr. | Dallara/Fiat | 1'36.464 | 1.129 | 164.616 |
| 12 | 44 | Gustavo Yacaman | Dallara/Fiat | 1'36.515 | 1.180 | 164.529 |
| 13 | 8 | Siso Cunill | Dallara/Fiat | 1'36.535 | 1.200 | 164.495 |
| 14 | 12 | Toni Rubiejo | Dallara/Fiat | 1'36.753 | 1.418 | 164.125 |
| 15 | 11 | Nil Montserrat | Dallara/Fiat | 1'36.909 | 1.574 | 163.860 |
| 16 | 29 | Juan Polar | Dallara/Fiat | 1'36.984 | 1.649 | 163.734 |
| 17 | 88 | T-C.Ebbesvik | Dallara/Fiat | 1'37.149 | 1.814 | 163.456 |
| 18 | 17 | Carlos Cosidó | Dallara/Fiat | 1'37.328 | 1.993 | 163.155 |
| 19 | 25 | Roc Vives | Dallara/Fiat | 1'37.707 | 2.372 | 162.522 |
| 20 | 26 | Xavi Barrio | Dallara/Fiat | 1'37.726 | 2.391 | 162.491 |
| 21 | 35 | Carmen Jordá | Dallara/Fiat | 1'38.403 | 3.068 | 161.373 |
| 22 | 46 | Juan Zapata | Dallara/Fiat | 1'38.899 | 3.564 | 160.563 |
| 23 | 27 | Sergio Canamasas | Dallara/Fiat | 1'40.758 | 5.423 | 157.601 |
| 24 | 36 | Alan Sicart | Dallara/Fiat | 1'42.716 | 7.381 | 154.597 |

![]() |