News of 12th October 2007
Nicolas Prost: Rookie sessions in Brno!
Nicolas Prost made his track debut this morning in the two sessions for the rookies. He was on the worn tyres from Zandvoort and was immediately on the pace; he was able to give the A1 Team France engineers information in view of Sunday’s races. He made no mistakes and got to know the car better. The designated driver, Nicolas Lapierre, then took over. Once again the team preferred to concentrate on race set-up. It finished the day in seventh place and will prepare for qualifying during tomorrow’s free practice.
Nicolas Prost said after the rookie session: "What was important for me today was to get into the right rhythm very quickly and begin the team’s preparation programme by giving them reliable information. I think I managed to do that and this first test gave everybody confidence. The rookies go out on tyres whose state of wear is very varied, and the overall results are of very relative importance as lap times were not a priority. I
like the Brno layout very much and I’m happy with my day. Finally, Olivier Panis’s input has been very useful and we’re all delighted to have him with us."
Results of the rookies session 1:
Pos | A1 Team | Driver | Time | Gap | Laps |
1 | Germany | Christian Vietoris | 1'48.841 | | 11 |
2 | Portugal | João Urbano | 1'48.842 | 0.001 | 10 |
3 | Ireland | Adam Carroll | 1'49.138 | 0.297 | 11 |
4 | Switzerland | Natacha Gachnang | 1'49.267 | 0.426 | 10 |
5 | Czech Republic | Erik Janis | 1'49.323 | 0.482 | 9 |
6 | Australia | John Martin | 1'49.382 | 0.541 | 10 |
7 | Canada | Robert Wickens | 1'49.402 | 0.561 | 10 |
8 | Indonesia | Satrio Hermanto | 1'49.461 | 0.620 | 13 |
9 | Brazil | Sérgio Jimenez | 1'49.641 | 0.800 | 9 |
10 | USA | Charlie Kimball | 1'49.742 | 0.901 | 12 |
11 | France | Nicolas Prost | 1'49.908 | 1.067 | 11 |
12 | Lebanon | Khalil Beschir | 1'50.184 | 1.343 | 11 |
13 | South Africa | Wesleigh Orr | 1'50.356 | 1.515 | 9 |
14 | Malaysia | Aaron Lim | 1'50.732 | 1.891 | 9 |
15 | Netherlands | Arie Luyendyk Jr. | 1'51.128 | 2.287 | 10 |
16 | Mexico | Michel Jourdain Jr. | 1'51.505 | 2.664 | 9 |
17 | Italy | Paolo Bossini | 1'52.017 | 3.176 | 8 |
18 | India | Parthiva Sureshwaren | 1'53.078 | 4.237 | 11 |
19 | China | Marchy Lee | 1'55.990 | 7.149 | 5 |
Results of the rookies session 2:
Pos | A1 Team | Driver | Time | Gap | Laps |
1 | Canada | Robert Wickens | 1'49.037 | | 11 |
2 | Australia | John Martin | 1'49.131 | 0.094 | 14 |
3 | Ireland | Adam Carroll | 1'49.372 | 0.335 | 10 |
4 | Portugal | João Urbano | 1'49.425 | 0.388 | 12 |
5 | USA | Charlie Kimball | 1'49.520 | 0.483 | 12 |
6 | Malaysia | Aaron Lim | 1'49.659 | 0.622 | 13 |
7 | Lebanon | Khalil Beschir | 1'49.954 | 0.917 | 8 |
8 | Indonesia | Satrio Hermanto | 1'49.976 | 0.939 | 11 |
9 | South Africa | Wesleigh Orr | 1'50.291 | 1.254 | 13 |
10 | Switzerland | Natacha Gachnang | 1'50.705 | 1.668 | 11 |
11 | France | Nicolas Prost | 1'50.773 | 1.736 | 11 |
12 | Netherlands | Arie Luyendyk Jr. | 1'50.840 | 1.803 | 11 |
13 | Czech Republic | Erik Janis | 1'50.881 | 1.844 | 10 |
14 | Mexico | Michel Jourdain Jr. | 1'51.222 | 2.185 | 13 |
15 | Italy | Paolo Bossini | 1'51.738 | 2.701 | 12 |
16 | India | Parthiva Sureshwaren | 1'51.885 | 2.848 | 12 |
17 | China | Marchy Lee | 1'51.955 | 2.918 | 13 |
18 | Brazil | Sérgio Jimenez | | | 0 |
19 | Germany | Christian Vietoris | | | 0 |
Please click here to go back to Nicolas Prost-Newspage.
Nicolas Prost-Mainpage
Nicolas Prost Infopage
prostfan.com © by Oskar Schuler, Switzerland
|