News of 16th September 2002Alain Prost took part in another bicycle race: the "Girard-Trophy" The "Girard-Trophy" is a bicycle race which is open for everybody. The participation is free. The race is open from 1st April 2002 until 17th October 2002. Everybody can get a ticket which is getting stamped by machines and then thrown into a box. So, on 18th of October 2002, the final results will be known. At the moment (14th September 2002), Alain Prost is on in absolutely great 46th position of 1'334 participants. There also were some professional bicyclers taking part. The actual leader of the "Girard-Trophy" is the professional bicycle racer Laurent Dufaux. Here is a result list of the top 49 drivers so far: |
Pos. | Last name | First name | Place of residence | Team | Date of Birth | Time | Behind leader |
---|---|---|---|---|---|---|---|
1. | Dufaux | Laurent | Ollon | ALESSIO | 1969 | 19:16 | 0:00 |
2. | Fragnière | Cédric | Riaz | PHONAK | 1976 | 19:51 | 0:35 |
3. | Moos | Alexandre | Miège | PHONAK | 1972 | 19:56 | 0:40 |
4. | Schnider | Daniel | Wolhusen | PHONAK | 1973 | 20:02 | 0:46 |
5. | Tireford | Sylvain | F-Divonne | U.C. Gessienne | 1973 | 22:05 | 2:49 |
6. | Jalabert | Laurent | Genève | CSC TISCALI | 1968 | 22:20 | 3:04 |
7. | Carriero | Richard | Carouge | P.E.V. | 1968 | 22:26 | 3:10 |
8. | Mazolt | Daniel | Coppet | VC Arc-en-Ciel | 1966 | 22:34 | 3:18 |
9. | Vandel | Loïc | F- Bois-Amont | Chambéry Cyclisme Formation | 1981 | 22:43 | 3:27 |
10. | Noël | Xavier | Vandoeuvres | Team Girard | 1972 | 22:51 | 3:35 |
11. | Plé | Patrick | Bernex | Triathlon Club Genève | 1973 | 22:54 | 3:38 |
12. | Jimenez | Marco | Lausanne | BBR Cycle | 1982 | 22:56 | 3:40 |
13. | Codourey | Lionel | Savièse | Vito Favero | 1979 | 22:58 | 3:42 |
14. | Mühlemann | Stéphane | Crissier | Team FX C. Morgien | 1975 | 23:05 | 3:49 |
15. | Ivanov | Michel | Genève | Cycles Performance | 1968 | 23:10 | 3:54 |
16. | Kamerzin | Stéphane | Pully | Zims bike Lutry | 1973 | 23:14 | 3:58 |
17. | Brand | Hans Kurt | Gstaad | Team Coast | 1966 | 23:16 | 4:00 |
18. | Bourgeois | Guillaume | Aubonne | - | 1983 | 23:19 | 4:03 |
19. | Cornuz | Jérôme | Morges | Mega Bike/J.du Manoir | 1980 | 23:20 | 4:04 |
20. | Froidevaux | Bastien | Morges | Cycles Froidevaux | 1971 | 23:25 | 4:09 |
21. | Turquois | Tristan | Lussy-sur-Morges | Cyles Froidevaux | 1964 | 23:27 | 4:11 |
22. | Mariéthoz | Cédric | Gland | - | 1973 | 23:28 | 4:12 |
23. | Heller | Marc | Gland | FX Team Morges | 1973 | 23:35 | 4:19 |
24. | Altherr | Philippe | Sévery | Cyclophile Lausannois | 1974 | 23:36 | 4:20 |
25. | Chua | Block | Morges | Cycles Froideveaux Morges | 1969 | 23:37 | 4:21 |
25. | Nisbet | David | Lausanne | - | 1974 | 23:37 | 4:21 |
27. | Prior | Christophe | Morges | Méga Bike/J.du Manoir | 1977 | 23:39 | 4:23 |
28. | Bigoni | Pierre | Lausanne | The Bike / Vélocité | 1973 | 23:40 | 4:24 |
29. | Garcin | Xavier | F-St-Genis | U.C. Gessienne | 1968 | 23:43 | 4:27 |
30. | Kuser | Daniel | Borex | Cyclophile Morgien | 1982 | 23:45 | 4:29 |
31. | Altherr | René | Sévery | Cyclophile Lausannois | 1975 | 23:48 | 4:32 |
32. | Bonga | Jan | Grens | CNN trI Nyon | 1964 | 24:05 | 4:49 |
33. | Chalverat | Richard | Satigny | CNN trI Nyon / PALM | 1969 | 24:06 | 4:50 |
34. | Janssens | Frédéric | F-Maisod | VTT Orgelet | 1969 | 24:09 | 4:53 |
34. | Désarménien | Alban | F-Les Rousses | VTT Massif Jura | 1982 | 24:09 | 4:53 |
36. | Robert | Claude-François | Neuchâtel | - | 1965 | 24:10 | 4:54 |
37. | Wanner | Olivier | Lausanne | VC Arc-en-ciel | 1966 | 24:15 | 4:59 |
37. | Graf | Peter | Hittnau | Velo Weidmann Simplon | 1973 | 24:15 | 4:59 |
39. | Maye | Serge | Nyon | Cycleman - FC Nyon | 1974 | 24:17 | 5:01 |
40. | Rannou | Yannick | F-St-Claude | Team Egobike | 1983 | 24:18 | 5:02 |
41. | Balmer | Julien | Eysins | Cycleman | 1977 | 24:20 | 5:04 |
42. | Wissmann | Eugène | Gland | Rochat-Cycle Aubonne | 1958 | 24:21 | 5:05 |
43. | Gobet | Nicolas | Genève | P.E.V. | 1971 | 24:24 | 5:08 |
44. | Finello | Pierre-André | Grand-Saconnex | - | 1962 | 24:28 | 5:12 |
45. | Berset | Eric | St-Cergue | - | 1964 | 24:31 | 5:15 |
46. | Prost | Alain | Nyon | Team Girard | 1955 | 24:36 | 5:20 |
47. | Ledin | Philippe | F-Gex | U.C. Gessienne | 1970 | 24:38 | 5:22 |
48. | Charles | Xavier | St-Prex | Cycles - Froideveaux | 1981 | 24:44 | 5:28 |
49. | Salvi | Elie | F-Gex | U.C. Gessienne | 1963 | 24:45 | 5:29 |
49. | Chevalley | Maxime | Lausanne | Tesag-Faucherre-Friedli | 1983 | 24:45 | 5:29 |
Please click here to go back to Alain Prost-Newspage. |