


European Formula 3 Championship |
||||
| Pos. | Race / Date | Car | Comment | Details |
|---|---|---|---|---|
| 10 | Zolder / 23.04.78 | Martini-Renault MK21B | Click here! | |
| 4 | Monaco / 06.05.78 | Martini-Renault MK21B | Click here! | |
| RET | Nürburgring / 28.05.78 | Martini-Renault MK21B | engine | Click here! |
| 10 | Djion / 04.06.78 | Martini-Renault MK21B | Click here! | |
| 14 | Monza / 25.06.78 | Martini-Renault MK21B | Click here! | |
| RET | Magny-Cours / 16.07.78 | Martini-Renault MK21B | engine | |
| 6 | Donington / 26.08.78 | Martini-Renault MK21B | ||
| 1 | Jarama / 17.09.78 | Martini-Renault MK21B | pole position/fastest lap | |
| RET | Vallelunga / 08.10.78 | Martini-Renault MK21B | engine | |
French Formula 3 Championship |
||||
| Pos. | Race / Date | Car | Comment | Details |
|---|---|---|---|---|
| 3 | Paul-Ricard / 02.07.78 | Martini-Renault MK21B | Click here! | |
Vandervell Formula 3 Championship |
||||
| Pos. | Race | Car | Comment | Details |
|---|---|---|---|---|
| 3 | Silverstone / 28.08.78 | Martini-Renault MK21B | Click here! | |
Formula 2 |
||||
| Pos. | Race / Date | Car | Comment | Details |
|---|---|---|---|---|
| RET | Pau GP / 15.05.78 | Chevron-Hart B40 | engine | Click here! |
|
Alain is 9th in the European Formula 3-Championship 1978! ![]() ![]() |