Free practice 2 - Montmeló 2006
Spanish Formula 3

Pos.DriverCarTeamTimeGap
1 Maximo Cortes F306 TEC Auto 1'37.091  
2 Marco Barba F306 Campos F3 Team 1'37.095 0.004
3 Sergio Jimenez F306 Racing Engineering 1'37.228 0.137
4 Javier Villa F306 Racing Engineering 1'37.303 0.212
5 Ricardo Risatti F306 TEC Auto 1'37.362 0.271
6 Nil Monserrat F306 Elide Racing 1'37.383 0.292
7 Nicolas Prost F306 Racing Engineering 1'37.413 0.322
8 Alejandro Nuņez F306 Elide Racing 1'37.425 0.334
9 Roldan Rodriguez F306 Campos F3 Team 1'37.519 0.428
10 Miguel Molina F306 Racing Engineering 1'37.699 0.608
11 Manel Cerqueda F306 GTA Motor 1'37.728 0.637
12 Arturo Llobell F306 GTA Motor 1'37.926 0.835
13 German Sanchez F300 Escuela Profiltek 1'38.400 1.309
14 Juan Polar F300 ECA Racing 1'38.502 1.411
15 Adrián Campos Jr F300 Escuela Profiltek 1'39.171 2.080
16 Jose Luis Lopez-Pamplo F300 RSC Sport 1'39.684 2.593
17 Jose Luis Cunill F300 GTA Motor 1'39.716 2.625
18 Toni Rubiejo F300 Cetea 1'39.930 2.839
19 Victor Garcia F300 ECA Racing 1'40.025 2.934
20 Carlos Cosido F300 TEC Auto 1'40.383 3.292
21 Himar Acosta F306 R.Llusia Racing 1'40.453 3.362
22 German Lopez Balboa F300 Logo Automocion 1'40.749 3.658
23 Manuel Gutierrez F300 GTA Motor 1'41.341 4.250
24 Xavi Barrio F300 Cetea 1'42.023 4.932


Nicolas Prost-Infopage

prostfan.com

prostfan.com © by Oskar Schuler, Switzerland