Free practice 1 - Montmeló 2006
Spanish Formula 3

Pos.DriverCarTeamTimeGap
1 Sergio Jimenez F306 Racing Engineering 1'36.810  
2 Miguel Molina F306 Racing Engineering 1'36.945 0.135
3 Roldan Rodriguez F306 Campos F3 Team 1'36.963 0.153
4 Maximo Cortes F306 Tec Auto 1'37.146 0.336
5 Marco Barba F306 Campos F3 Team 1'37.197 0.387
6 Manel Cerqueda F306 GTA Motor 1'37.339 0.529
7 Javier Villa F306 Racing Engineering 1'37.345 0.535
8 Alejandro Nuņez F306 Elide Racing 1'37.359 0.549
9 Nicolas Prost F306 Racing Engineering 1'37.385 0.575
10 Ricardo Risatti F306 TEC Auto 1'37.392 0.582
11 Nil Monserrat F306 Elide Racing 1'37.424 0.614
12 Arturo Llobell F306 GTA Motor 1'38.043 1.233
13 Juan Polar F300 ECA Racing 1'38.899 2.089
14 Himar Acosta F306 R.Llusia Racing 1'39.087 2.277
15 Adrian Campos, Jr F300 Escuela Profiltek 1'39.197 2.387
16 Toni Rubiejo F300 Cetea 1'39.279 2.469
17 Jose Luis Cunill F300 GTA Motor 1'39.511 2.701
18 Jose Luis Lopez-Pamplo F300 RSC Sport 1'39.707 2.897
19 German Sanchez Flor F300 Escuela Profiltek 1'39.888 3.078
20 Carlos Cosido F300 TEC Auto 1'39.981 3.171
21 German Lopez Balboa F300 Logo Automocion 1'40.576 3.766
22 Victor Garcia F300 ECA Racing 1'41.065 4.255
23 Xavi Barrio F300 Cetea 1'41.992 5.182
24 Manuel Gutierrez F300 Gta Motor 1'42.652 5.842


Nicolas Prost-Infopage

prostfan.com

prostfan.com © by Oskar Schuler, Switzerland