Qualifying 2 - Pau 2005
Formula Renault

Pos. No. Driver Team Cat. Time Lap Gap Speed
1 10 GROSJEAN Romain SG Formula   1:15.265 7   132.013
2 1 GROPPI Laurent Graff Racing   1:15.388 2 0.123 131.798
3 34 BAGUETTE Bertrand Epsilon Sport Rookie 1:15.389 8 0.124 131.796
4 4 BARBER Westley Comtec Racing   1:15.838 3 0.573 131.016
5 8 ** PAGENAUD Simon Tech 1 Racing   1:15.852 6 0.587 130.991
6 11 CHARPILIENNE Johan SG Formula   1:15.921 6 0.656 130.872
7 3 PROST Nicolas Graff Racing   1:15.934 7 0.669 130.850
8 29 OLIVIER Malo Hexis Racing   1:15.963 6 0.698 130.800
9 14 JOUSSE Julien SG Formula   1:15.971 4 0.706 130.786
10 30 CLAVERIE Damien Tech 1 Racing   1:16.200 3 0.935 130.393
11 2 AMADO Ulric Graff Racing   1:16.246 3 0.981 130.315
12 9 CANAL Julien Graff Racing   1:16.254 2 0.989 130.301
13 12 MAILLEUX Franck SG Formula   1:16.297 4 1.032 130.227
14 6 NAVARRO Nicolas Graff Racing Rookie 1:16.390 8 1.125 130.069
15 25 RAGUES Pierre Epsilon Sport   1:16.456 13 1.191 129.957
16 7 FERRE Jacky Graff Racing Rookie 1:16.621 4 1.356 129.677
17 15 PAVIOT Adrien Pôle Services Rookie 1:16.705 4 1.440 129.535
18 16 ACCARY Thomas Pôle Services Rookie 1:16.810 5 1.545 129.358
19 26 PANCIATICI Nelson Epsilon Sport Rookie 1:16.898 1 1.633 129.210
20 58 SCHEIER Johan Boris Energy Racing   1:16.907 2 1.642 129.195
21 23 LORGERE ROUX Bruce MC Racing   1:16.986 3 1.721 129.062
22 17 TESSON Stéphanie Pôle Services   1:17.023 8 1.758 129.000
23 18 SAM CAW FREVE Stéphane SCF Compétition Rookie 1:17.386 5 2.121 128.395
24 24 BOUKOBZA Florian Hexis Racing Rookie 1:17.780 14 2.515 127.744
25 19 COZIC Kevin MC Racing Rookie 1:18.155 5 2.890 127.131
26 5 MANN Pippa Comtec Racing   1:18.232 6 2.967 127.006
27 20 HAUCHARD Rodolphe RBA Sport   1:18.409 3 3.144 126.720
28 22 SANTI Mathieu Hexis Racing Rookie 1:19.194 12 3.929 125.464


Nicolas Prost-Infopage

prostfan.com

prostfan.com © by Oskar Schuler, Switzerland