Race 2 - Nogaro 2004
Formula Renault

Pos. No. Driver Team (Pos) Cat. Laps Time Gap Speed Fastest Lap
Time Lap Speed
1 9 CLAIRAY Yann SG Formula 1   17 25:55.827   143.025 1:26.931 10 150.574
2 1 PILET Patrick Graff Racing 2   17 25:56.426 0.599 142.970 1:26.969 12 150.508
3 10 GROSJEAN Romain SG Formula 1 Rookie 17 26:01.483 5.656 142.507 1:27.248 8 150.027
4 21 GROPPI Laurent Play Station Juniorteam Oreca 4   17 26:02.720 6.893 142.394 1:27.413 3 149.744
5 4 CHARPILIENNE Johan Graff Racing 2 Rookie 17 26:08.131 12.304 141.903 1:27.326 3 149.893
6 3 RAGUES Pierre Graff Racing 3 Rookie 17 26:10.477 14.650 141.691 1:27.541 3 149.525
7 20 PROST Nicolas Play Station Juniorteam Oreca 4 Rookie 17 26:13.023 17.196 141.462 1:27.630 4 149.373
8 6 FALCINI JOULIAN Julien Tech 1 Racing 8   17 26:14.112 18.285 141.364 1:27.736 2 149.193
9 5 CANAL Julien Graff Racing 9   17 26:14.668 18.841 141.314 1:27.933 12 148.858
10 23 BADEY Ludovic Tech 1 Racing 10   17 26:14.939 19.112 141.290 1:28.108 5 148.563
11 8 MOREAU Guillaume SG Formula 11   17 26:15.344 19.517 141.253 1:26.547 4 151.242
12 27 MILESI Sylvain Thierry Parriaux Compétition 5 Rookie 17 26:20.665 24.838 140.778 1:27.721 16 149.218
13 14 AMADO Ulric Green Team 13   17 26:21.308 25.481 140.720 1:27.599 16 149.426
14 25 LAUDAT Christophe RBA Sport 6 Rookie 17 26:25.759 29.932 140.325 1:28.477 13 147.943
15 22 HAUCHARD Rodolphe RBA Sport 15   17 26:29.819 33.992 139.967 1:29.151 14 146.825
16 12 JOUSSE Julien Hexis Racing 7 Rookie 17 26:30.134 34.307 139.939 1:28.810 9 147.388
17 34 MATEU Clément Hexis Racing 17   17 26:32.206 36.379 139.757 1:29.288 15 146.599
18 18 CAVAILHES William Thierry Parriaux Compétition 18   17 26:33.705 37.878 139.626 1:29.111 15 146.890
19 24 DHOUAILLY Sébastien RBA Sport 19   17 26:33.908 38.081 139.608 1:29.058 4 146.978
20 15 BRETON Benjamin Green Team 8 Rookie 17 26:34.653 38.826 139.543 1:28.938 4 147.176
21 16 GAGNERAUD Jean Francis CD Sport 9 Rookie 17 26:38.772 42.945 139.183 1:29.462 4 146.314
22 60 SANGNIER Adeline Pole Services 10 Rookie 17 26:42.424 46.597 138.866 1:29.416 10 146.389
23 32 HAROUT Daniel Lycée d'Artagnan 23   17 26:44.593 48.766 138.678 1:29.616 17 146.063
24 19 MAURIN Philippe Thierry Parriaux Compétition 11 Rookie 17 27:02.897 1:07.070 137.114 1:29.901 9 145.600
25 63 OLIVIER Malo Green Team 25   16 26:39.122 1 Trs 130.967 1:27.602 15 149.421
26 2 D'AMBROSIO Jérome Graff Racing 12 Rookie 16 26:39.837 1 Trs 130.909 1:27.190 13 150.127
27 26 GUARATO Steeve RBA Sport 13 Rookie 16 26:56.154 1 Trs 129.587 1:28.563 14 147.799
28 29 TESSON Stéphanie Ecole de la Performance 28   3 4:42.605 14 Trs 138.952 1:29.762 3 145.825
29 7 MAILLEUX Franck Tech 1 Racing 29   2 3:03.594 15 Trs 142.592 1:30.688 2 144.336
30 17 LEFRANC Christophe Pole Services 14 Rookie 1 1:33.685 16 Trs 139.719 1:33.685 1 139.719
31 94 BOURNOT Pierre Alain Hexis Racing 31   1 1:49.847 16 Trs 119.162 1:49.847 1 119.162
32 11 YVON Romain Poles Services   Rookie              


Nicolas Prost-Infopage

prostfan.com

prostfan.com © by Oskar Schuler, Switzerland