Race 1 - Nogaro 2004
Formula Renault

Pos. No. Driver Team (Pos) Cat. Laps Time Gap Speed Fastest Lap
Time Lap Speed
1 8 MOREAU Guillaume SG Formula 1   17 24:39.690   150.385 1:26.333 2 151.617
2 1 PILET Patrick Graff Racing 2   17 24:41.633 1.943 150.187 1:26.503 2 151.319
3 9 CLAIRAY Yann SG Formula 3   17 24:52.159 12.469 149.128 1:27.010 13 150.437
4 4 CHARPILIENNE Johan Graff Racing 1 Rookie 17 24:55.940 16.250 148.751 1:27.180 3 150.144
5 23 BADEY Ludovic Tech 1 Racing 5   17 25:02.055 22.365 148.145 1:27.528 3 149.547
6 14 AMADO Ulric Green Team 6   17 25:02.359 22.669 148.115 1:27.564 3 149.486
7 94 BOURNOT Pierre Alain Hexis Racing 7   17 25:03.415 23.725 148.011 1:27.614 11 149.400
8 2 D'AMBROSIO Jérome Graff Racing 2 Rookie 17 25:03.955 24.265 147.958 1:27.387 4 149.788
9 32 HAROUT Daniel Lycée d'Artagnan 9   17 25:07.334 27.644 147.626 1:27.944 13 148.840
10 5 CANAL Julien Graff Racing 10   17 25:07.581 27.891 147.602 1:28.004 2 148.738
11 6 FALCINI JOULIAN Julien Tech 1 Racing 11   17 25:09.773 30.083 147.388 1:27.984 15 148.772
12 11 YVON Romain Poles Services 3 Rookie 17 25:11.814 32.124 147.189 1:28.070 6 148.627
13 20 PROST Nicolas Play Station Juniorteam Oreca 4 Rookie 17 25:12.103 32.413 147.161 1:27.894 6 148.924
14 27 MILESI Sylvain Thierry Parriaux Compétition 5 Rookie 17 25:12.768 33.078 147.096 1:27.817 15 149.055
15 63 OLIVIER Malo Green Team 15   17 25:13.349 33.659 147.040 1:27.745 2 149.177
16 7 MAILLEUX Franck Tech 1 Racing 16   17 25:14.538 34.848 146.924 1:27.820 5 149.050
17 10 GROSJEAN Romain SG Formula 6 Rookie 17 25:15.467 35.777 146.834 1:27.844 3 149.009
18 17 LEFRANC Christophe Pole Services 7 Rookie 17 25:17.240 37.550 146.663 1:27.651 3 149.337
19 21 GROPPI Laurent Play Station Juniorteam Oreca 19   17 25:17.666 37.976 146.621 1:27.690 11 149.271
20 3 RAGUES Pierre Graff Racing 8 Rookie 17 25:18.503 38.813 146.541 1:27.890 9 148.931
21 24 DHOUAILLY Sébastien RBA Sport 21   17 25:33.932 54.242 145.067 1:28.493 2 147.916
22 26 GUARATO Steeve RBA Sport 9 Rookie 17 25:34.361 54.671 145.026 1:28.597 14 147.743
23 34 MATEU Clément Hexis Racing 23   17 25:40.159 1:00.469 144.480 1:29.226 16 146.701
24 22 HAUCHARD Rodolphe RBA Sport 24   17 25:41.026 1:01.336 144.399 1:29.371 15 146.463
25 29 TESSON Stéphanie   25   17 25:48.127 1:08.437 143.737 1:29.506 6 146.242
26 15 BRETON Benjamin Green Team 10 Rookie 17 25:48.915 1:09.225 143.663 1:28.819 15 147.373
27 18 CAVAILHES William Thierry Parriaux Compétition 27   17 25:53.363 1:13.673 143.252 1:29.279 6 146.614
28 60 SANGNIER Adeline Pole Services 11 Rookie 17 25:59.926 1:20.236 142.649 1:29.758 7 145.832
29 19 MAURIN Philippe Thierry Parriaux Compétition 12 Rookie 17 26:07.729 1:28.039 141.939 1:30.203 3 145.112
30 16 GAGNERAUD Jean Francis CD Sport 13 Rookie 16 24:41.018 1 Trs 141.411 1:28.912 2 147.219
31 25 LAUDAT Christophe RBA Sport 14 Rookie 9 17:31.669 8 Trs 112.018 1:28.989 3 147.092


Nicolas Prost-Infopage

prostfan.com

prostfan.com © by Oskar Schuler, Switzerland