Qualifying 1 - Nogaro 2004
Formula Renault

Pos. No. Driver Team Cat. Time Lap Gap Speed
1 8 MOREAU Guillaume SG Formula   1:24.872 2   154.227
2 1 PILET Patrick Graff Racing   1:25.006 3 0.134 153.984
3 21 GROPPI Laurent Play Station Juniorteam Oreca   1:25.403 6 0.531 153.268
4 9 CLAIRAY Yann SG Formula   1:25.501 7 0.629 153.092
5 4 CHARPILIENNE Johan Graff Racing Rookie 1:25.577 5 0.705 152.956
6 17 LEFRANC Christophe Pole Services Rookie 1:25.666 3 0.794 152.798
7 23 BADEY Ludovic Tech 1 Racing   1:25.708 2 0.836 152.723
8 14 AMADO Ulric Green Team   1:25.717 2 0.845 152.707
9 32 HAROUT Daniel Lycée d'Artagnan   1:25.771 3 0.899 152.611
10 2 D'AMBROSIO Jérome Graff Racing Rookie 1:25.857 6 0.985 152.458
11 6 FALCINI JOULIAN Julien Tech 1 Racing   1:25.888 1 1.016 152.403
12 94 BOURNOT Pierre Alain Hexis Racing   1:25.893 2 1.021 152.394
13 63 OLIVIER Malo Green Team   1:25.984 1 1.112 152.232
14 3 RAGUES Pierre Graff Racing Rookie 1:25.994 5 1.122 152.215
15 5 CANAL Julien Graff Racing   1:26.149 4 1.277 151.941
16 20 PROST Nicolas Play Station Juniorteam Oreca Rookie 1:26.277 3 1.405 151.715
17 11 YVON Romain Poles Services Rookie 1:26.309 6 1.437 151.659
18 27 MILESI Sylvain Thierry Parriaux Compétition Rookie 1:26.368 8 1.496 151.556
19 16 GAGNERAUD Jean Francis CD Sport Rookie 1:27.019 3 2.147 150.422
20 25 LAUDAT Christophe RBA Sport Rookie 1:27.047 2 2.175 150.373
21 29 TESSON Stéphanie     1:27.246 6 2.374 150.030
22 22 HAUCHARD Rodolphe RBA Sport   1:27.486 3 2.614 149.619
23 12 JOUSSE Julien Hexis Racing Rookie 1:27.679 6 2.807 149.290
24 34 MATEU Clément Hexis Racing   1:27.783 2 2.911 149.113
25 15 BRETON Benjamin Green Team Rookie 1:27.802 7 2.930 149.080
26 26 GUARATO Steeve RBA Sport Rookie 1:27.863 2 2.991 148.977
27 24 DHOUAILLY Sébastien RBA Sport   1:27.949 2 3.077 148.831
28 18 CAVAILHES William Thierry Parriaux Compétition   1:27.997 5 3.125 148.750
29 19 MAURIN Philippe Thierry Parriaux Compétition Rookie 1:28.012 7 3.140 148.725
30 60 SANGNIER Adeline Pole Services Rookie 1:28.555 6 3.683 147.813
31 7 MAILLEUX Franck Tech 1 Racing   1:30.024 1 5.152 145.401
32 10 GROSJEAN Romain SG Formula Rookie 1:35.341 4 10.469 137.292


Nicolas Prost-Infopage

prostfan.com

prostfan.com © by Oskar Schuler, Switzerland