Qualifying 2 - Lédenon 2003
Formula Campus

Pos. No. Driver Nation Time Lap Gap Speed
1 21 GROPPI Laurent France 1:31.500 4   123.934
2 15 LAVANANT Tony France 1:31.682 9 0.182 123.688
3 13 GUARATO Steve France 1:31.858 9 0.358 123.451
4 19 YVON Romain France 1:31.868 6 0.368 123.437
5 2 RADISSON Grégory France 1:31.997 9 0.497 123.264
6 8 PROST Nicolas France 1:32.047 7 0.547 123.197
7 7 LEFRANC Christophe France 1:32.129 6 0.629 123.088
8 12 BLANCARDI Guillaume France 1:32.213 8 0.713 122.976
9 5 RAGUES Pierre France 1:32.234 5 0.734 122.948
10 16 LAUDAT Christophe France 1:32.433 6 0.933 122.683
11 20 FOUGEROLLE Sébastien France 1:32.460 7 0.960 122.647
12 22 MIGNE Cyrille France 1:32.602 9 1.102 122.459
13 18 BOUKOBZA Florian France 1:32.685 6 1.185 122.349
14 23 BORTOV Dimitri Moldavia 1:32.777 9 1.277 122.228
15 10 SARRAILH Fabien France 1:32.984 7 1.484 121.956
16 17 TESSON Stéphanie France 1:33.008 9 1.508 121.924
17 11 MACE Pierre France 1:33.045 7 1.545 121.876
18 4 MO Kwok Yin James China 1:33.603 8 2.103 121.149
19 14 PINCON Lysandre France 1:34.397 6 2.897 120.130
20 6 BOSSET Frédéric France 1:34.456 4 2.956 120.055
21 1 CARTON Jean Michel France 1:35.189 1 3.689 119.131


To Nicolas Prost-Infopage!

To prostfan.com!

prostfan.com © by Oskar Schuler, Switzerland