Race 2 - Le Mans
Formula Campus

Pos. No. Driver Nation Laps Time Gap Average
Speed
Fastest Lap
Time Lap Speed
1 21 GROPPI Laurent France 12 22:29.125   133.846 1:51.270 7 135.238
2 5 RAGUES Pierre France 12 22:29.615 0.490 133.798 1:51.027 10 135.534
3 7 LEFRANC Christophe France 12 22:29.908 0.783 133.769 1:51.062 11 135.491
4 10 SARRAILH Fabien France 12 22:37.881 8.756 132.983 1:51.502 9 134.957
5 15 LAVANANT Tony France 12 22:40.854 11.729 132.693 1:51.840 9 134.549
6 13 GUARATO Steeve France 12 22:42.815 13.690 132.502 1:52.241 10 134.068
7 19 YVON Romain France 12 22:44.494 15.369 132.339 1:51.859 10 134.526
8 1 CARTON Jean-Michel France 12 22:45.699 16.574 132.222 1:52.084 7 134.256
9 18 BOUKOBZA Florian France 12 22:48.580 19.455 131.944 1:52.446 8 133.824
10 17 TESSON Stéphanie France 12 22:49.397 20.272 131.865 1:51.906 11 134.470
11 22 MIGNÉ Cyrille France 12 22:51.954 22.829 131.619 1:52.342 10 133.948
12 8 PROST Nicolas France 12 22:56.124 26.999 131.220 1:52.234 5 134.077
13 16 LAUDAT Christophe France 12 22:59.929 30.804 130.858 1:52.302 11 133.995
14 12 BLANCARDI Guillaume France 12 23:01.321 32.196 130.727 1:52.950 11 133.227
15 9 HSIEH Hsien-Chung China 12 23:01.627 32.502 130.698 1:52.686 12 133.539
16 23 BORTOV Dimitri Moldavia 12 23:07.177 38.052 130.175 1:52.882 12 133.307
17 24 PALACIN Juliette France 12 23:11.586 42.461 129.762 1:53.543 10 132.531
18 14 PINÇON Lysandre France 12 23:24.392 55.267 128.579 1:53.199 9 132.934
19 20 FOUGEROLLE Sébastien France 12 23:24.886 55.761 128.534 1:53.264 9 132.857
20 6 BOSSET Frédéric France 11 21:21.660 1 Lap 129.151 1:53.500 9 132.581
21 2 RADISSON Grégory France 11 21:22.059 1 Lap 129.111 1:51.619 8 134.815
22 11 MACÉ Pierre France 7 13:29.169 5 Laps 130.177 1:52.703 6 133.519
23 3 PERROUD Nicolas France 7 14:32.271 5 Laps 120.760 1:53.414 4 132.682
24 4 MO Kwok Yin James China 7 15:55.120 5 Laps 110.285 1:53.283 4 132.835


To Nicolas Prost-Infopage!

To prostfan.com!

prostfan.com © by Oskar Schuler, Switzerland