Race 1 - Le Mans
Formula Campus

Pos. No. Driver Nation Laps Time Gap Average
Speed
Fastest Lap
Time Lap Speed
1 21 GROPPI Laurent France 12 22:27.152   134.042 1:50.963 11 135.612
2 7 LEFRANC Christophe France 12 22:31.008 3.856 133.660 1:51.398 9 135.083
3 5 RAGUES Pierre France 12 22:34.222 7.070 133.342 1:51.255 10 135.256
4 2 RADISSON Grégory France 12 22:35.952 8.800 133.172 1:51.580 9 134.862
5 15 LAVANANT Tony France 12 22:40.041 12.889 132.772 1:51.860 11 134.525
6 16 LAUDAT Christophe France 12 22:41.211 14.059 132.658 1:51.482 10 134.981
7 10 SARRAILH Fabien France 12 22:41.664 14.512 132.614 1:51.630 11 134.802
8 18 BOUKOBZA Florian France 12 22:45.423 18.271 132.249 1:52.092 11 134.246
9 13 GUARATO Steeve France 12 22:46.789 19.637 132.116 1:52.193 8 134.126
10 11 MACÉ Pierre France 12 22:48.052 20.900 131.994 1:51.554 11 134.894
11 8 PROST Nicolas France 12 22:48.603 21.451 131.941 1:51.657 10 134.769
12 1 CARTON Jean-Michel France 12 22:48.811 21.659 131.921 1:51.871 10 134.512
13 19 YVON Romain France 12 22:49.219 22.067 131.882 1:51.964 11 134.400
14 17 TESSON Stéphanie France 12 22:54.105 26.953 131.413 1:52.746 11 133.468
15 4 MO Kwok Yin James China 12 22:57.982 30.830 131.043 1:52.514 11 133.743
16 23 BORTOV Dimitri Moldavia 12 22:59.031 31.879 130.944 1:52.471 8 133.794
17 20 FOUGEROLLE Sébastien France 12 22:59.886 32.734 130.862 1:52.896 8 133.290
18 3 PERROUD Nicolas France 12 23:04.275 37.123 130.448 1:52.873 8 133.317
19 12 BLANCARDI Guillaume France 12 23:11.057 43.905 129.812 1:52.533 9 133.720
20 6 BOSSET Frédéric France 12 23:23.279 56.127 128.681 1:53.881 9 132.137
21 14 PINÇON Lysandre France 12 23:32.965 1:05.813 127.799 1:53.290 9 132.827
22 24 PALACIN Juliette France 12 23:34.183 1:07.031 127.689 1:53.373 6 132.730
23 9 HSIEH Hsien-Chung China 11 21:05.755 1 Lap 130.774 1:52.533 9 133.720
24 22 MIGNÉ Cyrille France 6 11:58.274 6 Laps 125.701 1:53.061 4 133.096


To Nicolas Prost-Infopage!

To prostfan.com!

prostfan.com © by Oskar Schuler, Switzerland