Race 2 - Val de Vienne 2003
Formula Campus

Pos. No. Driver Nation Laps Time Gap Average
Speed
Fastest Lap
Time Lap Speed
1 21 GROPPI Laurent France 14 26:15.074   120.218 1:52.084 9 120.670
2 5 RAGUES Pierre France 14 26:15.368 0.294 120.195 1:51.995 8 120.766
3 7 LEFRANC Christophe France 14 26:15.727 0.653 120.168 1:51.941 9 120.824
4 19 YVON Romain France 14 26:25.961 10.887 119.393 1:52.464 4 120.262
5 8 PROST Nicolas France 14 26:37.138 22.064 118.557 1:52.779 9 119.926
6 18 BOUKOBZA Florian France 14 26:37.296 22.222 118.545 1:52.866 9 119.834
7 11 MACE Pierre France 14 26:38.464 23.390 118.459 1:52.194 4 120.551
8 20 FOUGEROLLE Sébastien France 14 26:38.876 23.802 118.428 1:52.904 4 119.793
9 1 CARTON Jean Michel France 14 26:39.350 24.276 118.393 1:52.949 9 119.746
10 13 GUARATO Steve France 14 26:42.598 27.524 118.153 1:53.205 9 119.475
11 16 LAUDAT Christophe France 14 26:44.615 29.541 118.005 1:53.431 11 119.237
12 10 SARRAILH Fabien France 14 26:47.297 32.223 117.808 1:52.929 10 119.767
13 14 PINCON Lysandre France 14 26:56.191 41.117 117.159 1:53.407 8 119.262
14 9 HSIEH Hsien Chung China 14 26:56.607 41.533 117.129 1:53.737 12 118.916
15 2 RADISSON Grégory France 14 26:57.932 42.858 117.033 1:52.412 9 120.318
16 15 LAVANANT Tony France 14 27:07.513 52.439 116.344 1:53.050 11 119.639
17 4 MO Kwok Yin James China 14 27:12.368 57.294 115.998 1:54.637 7 117.982
18 12 BLANCARDI Guillaume France 14 27:27.459 1:12.385 114.936 1:54.941 14 117.670
19 6 BOSSET Frédéric France 14 27:40.396 1:25.322 114.040 1:54.956 11 117.655
20 17 TESSON Stéphanie France 8 15:17.683 6 Laps 117.907 1:53.210 6 119.470
21 23 BORTOV Dimitri Moldavia 6 11:59.217 8 Laps 112.832 1:55.212 3 117.394
22 3 PERROUD Nicolas France              
23 22 MIGNE Cyrille France              


To Nicolas Prost-Infopage!

To prostfan.com!

prostfan.com © by Oskar Schuler, Switzerland