Race 1 - Val de Vienne 2003
Formula Campus

Pos. No. Driver Nation Laps Time Gap Average
Speed
Fastest Lap
Time Lap Speed
1 7 LEFRANC Christophe France 14 26:20.212   119.827 1:52.192 7 120.554
2 21 GROPPI Laurent France 14 26:21.960 1.748 119.695 1:52.176 8 120.571
3 20 FOUGEROLLE Sébastien France 14 26:23.530 3.318 119.576 1:52.574 9 120.144
4 19 YVON Romain France 14 26:29.858 9.646 119.100 1:52.240 7 120.502
5 8 PROST Nicolas France 14 26:32.924 12.712 118.871 1:52.575 10 120.143
6 2 RADISSON Grégory France 14 26:33.464 13.252 118.830 1:52.627 13 120.088
7 17 TESSON Stéphanie France 14 26:33.948 13.736 118.794 1:52.665 13 120.047
8 1 CARTON Jean Michel France 14 26:38.674 18.462 118.443 1:52.800 13 119.904
9 18 BOUKOBZA Florian France 14 26:42.024 21.812 118.195 1:53.066 10 119.622
10 13 GUARATO Steve France 14 26:42.313 22.101 118.174 1:53.209 7 119.471
11 10 SARRAILH Fabien France 14 26:42.827 22.615 118.136 1:52.884 13 119.815
12 15 LAVANANT Tony France 14 26:46.726 26.514 117.850 1:53.713 7 118.941
13 16 LAUDAT Christophe France 14 26:47.095 26.883 117.823 1:53.212 12 119.467
14 9 HSIEH Hsien Chung China 14 27:01.525 41.313 116.774 1:53.567 6 119.094
15 23 BORTOV Dimitri Moldavia 14 27:20.936 1:00.724 115.393 1:54.802 8 117.813
16 14 PINCON Lysandre France 14 27:38.317 1:18.105 114.183 1:54.081 8 118.557
17 6 BOSSET Frédéric France 14 27:55.873 1:35.661 112.987 1:56.184 9 116.411
18 4 MO Kwok Yin James China 12 23:08.281 2 Laps 116.908 1:53.633 7 119.025
19 22 MIGNE Cyrille France 7 13:25.559 7 Laps 117.528 1:53.690 3 118.965
20 5 RAGUES Pierre France 5 9:27.163 9 Laps 119.235 1:52.294 5 120.444
21 12 BLANCARDI Guillaume France 4 7:55.940 10 Laps 113.671 1:54.935 3 117.676
22 11 MACE Pierre France 3 5:42.191 11 Laps 118.575 1:52.911 3 119.786
23 3 PERROUD Nicolas France 3 5:59.177 11 Laps 112.968 1:55.072 3 117.536


To Nicolas Prost-Infopage!

To prostfan.com!

prostfan.com © by Oskar Schuler, Switzerland