Race 1 - Pau 2003
Formula Campus

Pos. No. Driver Nation Laps Time Gap Average
Speed
Fastest Lap
Time Lap Speed
1 21 GROPPI Laurent France 12 18:55.938   104.963 1:32.965 2 106.878
2 5 RAGUES Pierre France 12 18:56.639 0.701 104.898 1:33.014 2 106.822
3 7 LEFRANC Christophe France 12 19:03.454 7.516 104.273 1:33.199 3 106.610
4 1 CARTON Jean Michel France 12 19:06.563 10.625 103.990 1:33.107 2 106.715
5 8 PROST Nicolas France 12 19:10.679 14.741 103.618 1:33.156 2 106.659
6 11 MACE Pierre France 12 19:11.022 15.084 103.587 1:33.610 3 106.142
7 2 RADISSON Grégory France 12 19:17.912 21.974 102.971 1:33.584 2 106.171
8 19 YVON Romain France 12 19:18.795 22.857 102.893 1:34.149 2 105.534
9 15 LAVANANT Tony France 12 19:18.921 22.983 102.881 1:34.161 2 105.521
10 16 LAUDAT Christophe France 12 19:21.663 25.725 102.639 1:34.107 2 105.581
11 17 TESSON Stéphanie France 12 19:22.396 26.458 102.574 1:34.321 3 105.342
12 13 GUARATO Steve France 12 19:22.548 26.610 102.560 1:34.322 3 105.341
13 22 MIGNE Cyrille France 12 19:23.125 27.187 102.510 1:34.301 2 105.364
14 10 SARRAILH Fabien France 12 19:23.485 27.547 102.478 1:34.280 12 105.388
15 14 PINCON Lysandre France 12 19:31.919 35.981 101.740 1:34.919 8 104.678
16 9 HSIEH Hsien Chung China 12 19:38.130 42.192 101.204 1:35.783 7 103.734
17 4 MO Kwok Yin James China 12 20:00.510 1:04.572 99.317 1:36.512 2 102.950
18 6 BOSSET Frédéric France 12 20:31.755 1:35.817 96.798 1:37.540 3 101.865
19 12 BLANCARDI Guillaume France 10 16:19.986 2 Laps 101.389 1:34.702 4 104.918
20 18 BOUKOBZA Florian France 6 9:57.002 6 Laps 99.858 1:34.154 4 105.529
21 23 BORTOV Dimitri Moldavia 4 6:35.320 8 Laps 100.536 1:34.085 2 105.606
22 20 FOUGEROLLE Sébastien France 4 7:05.706 8 Laps 93.360 1:35.763 2 103.756
23 3 PERROUD Nicolas France              


To Nicolas Prost-Infopage!

To prostfan.com!

prostfan.com © by Oskar Schuler, Switzerland