Qualifying 2 - Pau 2003
Formula Campus

Pos. No. Driver Nation Time Lap Gap Speed
1 21 GROPPI Laurent France 1:26.373 8   115.035
2 5 RAGUES Pierre France 1:26.483 9 0.110 114.889
3 11 MACE Pierre France 1:26.933 9 0.560 114.294
4 7 LEFRANC Christophe France 1:27.097 9 0.724 114.079
5 13 GUARATO Steve France 1:27.295 9 0.922 113.820
6 8 PROST Nicolas France 1:27.335 9 0.962 113.768
7 1 CARTON Jean Michel France 1:27.408 9 1.035 113.673
8 22 MIGNE Cyrille France 1:27.458 5 1.085 113.608
9 18 BOUKOBZA Florian France 1:27.727 9 1.354 113.260
10 4 MO Kwok Yin James China 1:27.890 7 1.517 113.050
11 10 SARRAILH Fabien France 1:27.998 9 1.625 112.911
12 2 RADISSON Grégory France 1:28.014 6 1.641 112.891
13 15 LAVANANT Tony France 1:28.048 9 1.675 112.847
14 23 BORTOV Dimitri Moldavia 1:28.297 7 1.924 112.529
15 16 LAUDAT Christophe France 1:28.719 8 2.346 111.994
16 20 FOUGEROLLE Sébastien France 1:28.797 9 2.424 111.895
17 17 TESSON Stéphanie France 1:28.835 6 2.462 111.847
18 3 PERROUD Nicolas France 1:29.599 1 3.226 110.894
19 12 BLANCARDI Guillaume France 1:30.058 2 3.685 110.328
20 19 YVON Romain France 1:30.773 1 4.400 109.459
21 14 PINCON Lysandre France 1:31.136 8 4.763 109.023
22 6 BOSSET Frédéric France 1:32.144 5 5.771 107.831


To Nicolas Prost-Infopage!

To prostfan.com!

prostfan.com © by Oskar Schuler, Switzerland