Qualifying 1 - Pau 2003
Formula Campus

Pos. No. Driver Nation Time Lap Gap Speed
1 21 GROPPI Laurent France 1:27.171 9   113.982
2 5 RAGUES Pierre France 1:27.473 8 0.302 113.589
3 7 LEFRANC Christophe France 1:27.727 9 0.556 113.260
4 1 CARTON Jean Michel France 1:27.829 9 0.658 113.128
5 8 PROST Nicolas France 1:28.092 9 0.921 112.791
6 11 MACE Pierre France 1:28.121 6 0.950 112.754
7 16 LAUDAT Christophe France 1:28.121 8 0.950 112.754
8 18 BOUKOBZA Florian France 1:28.204 9 1.033 112.647
9 22 MIGNE Cyrille France 1:28.317 5 1.146 112.503
10 2 RADISSON Grégory France 1:28.346 9 1.175 112.466
11 15 LAVANANT Tony France 1:28.634 8 1.463 112.101
12 3 PERROUD Nicolas France 1:28.683 9 1.512 112.039
13 17 TESSON Stéphanie France 1:28.791 9 1.620 111.903
14 4 MO Kwok Yin James China 1:28.907 7 1.736 111.757
15 13 GUARATO Steve France 1:28.987 5 1.816 111.656
16 23 BORTOV Dimitri Moldavia 1:29.399 8 2.228 111.142
17 9 HSIEH Hsien Chung China 1:29.477 6 2.306 111.045
18 19 YVON Romain France 1:29.578 3 2.407 110.920
19 20 FOUGEROLLE Sébastien France 1:29.898 9 2.727 110.525
20 10 SARRAILH Fabien France 1:30.079 8 2.908 110.303
21 12 BLANCARDI Guillaume France 1:31.433 4 4.262 108.669
22 14 PINCON Lysandre France 1:33.146 8 5.975 106.671
23 6 BOSSET Frédéric France 1:38.249 3 11.078 101.130


To Nicolas Prost-Infopage!

To prostfan.com!

prostfan.com © by Oskar Schuler, Switzerland