Free Practice 1 - Pau 2003
Formula Campus

Pos. No. Driver Nation Time Lap Gap Speed
1 21 GROPPI Laurent France 1:27.484 15   113.575
2 19 YVON Romain France 1:28.250 17 0.766 112.589
3 1 CARTON Jean Michel France 1:28.370 14 0.886 112.436
4 7 LEFRANC Christophe France 1:28.388 14 0.904 112.413
5 16 LAUDAT Christophe France 1:28.537 16 1.053 112.224
6 5 RAGUES Pierre France 1:28.814 11 1.330 111.874
7 3 PERROUD Nicolas France 1:29.195 17 1.711 111.396
8 22 MIGNE Cyrille France 1:29.244 13 1.760 111.335
9 18 BOUKOBZA Florian France 1:29.249 17 1.765 111.328
10 12 BLANCARDI Guillaume France 1:29.375 17 1.891 111.172
11 4 MO Kwok Yin James China 1:29.412 12 1.928 111.126
12 2 RADISSON Grégory France 1:29.461 12 1.977 111.065
13 15 LAVANANT Tony France 1:29.600 17 2.116 110.892
14 13 GUARATO Steve France 1:29.633 17 2.149 110.852
15 23 BORTOV Dimitri Moldavia 1:29.858 15 2.374 110.574
16 8 PROST Nicolas France 1:29.881 17 2.397 110.546
17 17 TESSON Stéphanie France 1:29.894 17 2.410 110.530
18 14 PINCON Lysandre France 1:31.681 12 4.197 108.375
19 9 HSIEH Hsien Chung China 1:32.835 16 5.351 107.028
20 20 FOUGEROLLE Sébastien France 1:32.867 14 5.383 106.991
21 6 BOSSET Frédéric France 1:40.868 3 13.384 98.504
22 10 SARRAILH Fabien France        
23 11 MACE Pierre France        


To Nicolas Prost-Infopage!

To prostfan.com!

prostfan.com © by Oskar Schuler, Switzerland