Race 1 - Nogaro 2003
Formula Campus

Pos. No. Driver Nation Laps Time Gap Average
Speed
Fastest Lap
Time Lap Speed
1 21 GROPPI Laurent France 12 21:57.368   119.234 1:48.554 10 120.581
2 10 SARRAILH Fabien France 12 22:10.012 12.644 118.100 1:48.306 11 120.857
3 2 RADISSON Grégory France 12 22:12.310 14.942 117.896 1:48.663 12 120.460
4 5 RAGUES Pierre France 12 22:12.741 15.373 117.858 1:48.733 12 120.382
5 18 BOUKOBZA Florian France 12 22:18.377 21.009 117.362 1:49.601 10 119.429
6 12 BLANCARDI Guillaume France 12 22:41.825 44.457 115.341 1:50.332 10 118.638
7 8 PROST Nicolas France 12 22:43.550 46.182 115.195 1:50.002 10 118.994
8 19 YVON Romain France 12 22:43.967 46.599 115.160 1:48.961 10 120.131
9 15 LAVANANT Tony France 12 22:44.130 46.762 115.146 1:48.982 11 120.107
10 22 MIGNE Cyrille France 12 22:49.960 52.592 114.656 1:49.316 10 119.740
11 16 LAUDAT Christophe France 12 22:56.021 58.653 114.151 1:50.626 9 118.322
12 20 FOUGEROLLE Sébastien France 12 23:02.377 1:05.009 113.626 1:51.602 9 117.288
13 23 BORTOV Dimitri Moldavia 12 23:03.353 1:05.985 113.546 1:50.353 12 118.615
14 4 MO Kwok Yin James China 12 23:05.915 1:08.547 113.336 1:52.945 7 115.893
15 9 HSIEH Hsien Chung China 12 23:06.227 1:08.859 113.311 1:52.395 11 116.460
16 13 GUARATO Steve France 12 23:10.738 1:13.370 112.943 1:51.821 10 117.058
17 3 PERROUD Nicolas France 12 23:18.946 1:21.578 112.281 1:50.502 9 118.455
18 17 TESSON Stéphanie France 12 23:26.072 1:28.704 111.712 1:51.800 9 117.080
19 6 BOSSET Frédéric France 12 23:51.862 1:54.494 109.699 1:56.047 11 112.795
20 11 MACE Pierre France 10 22:32.560 2 Laps 96.776 1:51.218 4 117.693
21 14 PINCON Lysandre France 1 2:45.435 11 Laps 79.122 2:45.435 1 79.122


To Nicolas Prost-Infopage!

To prostfan.com!

prostfan.com © by Oskar Schuler, Switzerland