Free practice 2 - Jarama 2006
Spanish Formula 3

Pos.DriverTeamTime Car
1 Sergio Jimenez Racing Engineering 1:30.204 F306
2 Roldan Rodriguez Campos F3 Team 1:30.545 F306
3 Maximo Cortes TEC Auto 1:30.567 F306
4 Nicolas Prost Racing Engineering 1:30.772 F306
5 Miguel Molina Racing Engineering 1:30.813 F306
6 Ricardo Risatti TEC Auto 1:30.848 F306
7 Marco Barba Campos F3 Team 1:30.882 F306
8 Nil Monserrat Elide Racing 1:31.170 F306
9 Manel Cerqueda GTA Motor 1:31.197 F306
10 Manuel Saez Merino GTA Motor 1:31.236 F306
11 Marcos Martinez Ucha Racing Engineering 1:31.442 F306
12 German Sanchez Escuela Profiltek 1:31.515 F300
13 Arturo Llobell GTA Motor 1:31.686 F306
14 Carlos Iaconelli Elide Racing 1:31.835 F306
15 Iago Rego TEC Auto 1:31.946 F300
16 Juan Polar ECA Racing 1:31.981 F300
17 Adrian Campos, Jr Escuela Profiltek 1:32.268 F300
18 Ignacio Char ECA Racing 1:32.335 F300
19 Carlos Cosido TEC Auto 1:32.642 F300
20 Pedro Quesada Llusía Racing 1:33.645 F300
21 Antonio Rubiejo Llusía Racing 1:33.899 F300
22 Jose Luis Lopez-Pamplo RSC Sport 1:34.534 F300
23 German Lopez Balboa Logo Automoción 1:34.857 F300
24 Juan R. Zapata GTA Motor 1:36.430 F300


Nicolas Prost-Infopage

prostfan.com

prostfan.com © by Oskar Schuler, Switzerland